Swansea City U21vs
Gillingham FC U21
Neither defence looks solid – expected goals 2.8 and 1.0. Fair price at 1.55.
See full matchPremier League Cup (England) predictions from Bet2Sure, plus the table and the goal numbers we use for each pick. Below: this week's Premier League Cup picks, the table and the goal numbers behind them.
From the last 42 matches, 90-minute scores. Team stats for the Premier League Cup →
Price check: the odds shortened after we posted on 0% of 2 picks (average move 0%). What this means
2 settled picks no reach to judge yet – wait a few weeks. If our numbers are right, the win rate should end up close to the average Sure Score.
| Day | Game | Pick | SS | Score | Result |
|---|---|---|---|---|---|
| 16 Nov | Plymouth U21 v Leicester City U21 | GG@1.36 | 68 | 0–2 | Lost |
| 16 Nov | Norwich City U21 v Exeter U21 | Over 3.5@1.44 | 65 | 3–0 | Lost |
We have picks for 2 upcoming Premier League Cup matches. On average we expect 3.6 goals a game (recent league average: 3.8 of late). Our strongest: GG in Nottingham Forest U21 v Newcastle United U21 (Sure Score 67).
Neither defence looks solid – expected goals 2.8 and 1.0. Fair price at 1.55.
See full matchNeither defence looks solid – expected goals 2.0 and 1.4. Nottingham Forest U21 come in off a win (WDW); Newcastle United U21 lost last time out (LDWW). 1.43 is close to our own price.
See full match| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Reading U21 | 6 | +7 | 15 |
| 2 | AFC Bournemouth U21 | 6 | +5 | 11 |
| 3 | Hull City U21 | 6 | 0 | 6 |
| 4 | Birmingham City U21 | 6 | -12 | 2 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Sheffield United U21 | 6 | +7 | 18 |
| 2 | Stoke City U21 | 6 | -2 | 6 |
| 3 | Derby County U21 | 6 | +3 | 5 |
| 4 | Bristol City U21 | 6 | -8 | 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Ipswich Town U21 | 6 | +8 | 13 |
| 2 | Charlton Athletic U21 | 6 | -5 | 10 |
| 3 | Leicester City U21 | 6 | +2 | 6 |
| 4 | Preston North End U21 | 6 | -5 | 5 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Watford U21 | 6 | +2 | 10 |
| 2 | Blackburn Rovers U21 | 6 | +2 | 8 |
| 3 | L Orient U21 | 6 | -1 | 8 |
| 4 | Coventry City U21 | 6 | -3 | 6 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | West Bromwich Albion U21 | 6 | +3 | 13 |
| 2 | Brentford U21 | 6 | +11 | 12 |
| 3 | Exeter U21 | 6 | -3 | 7 |
| 4 | Luton Town U21 | 6 | -11 | 3 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Burnley U21 | 6 | +1 | 12 |
| 2 | Queens Park Rangers U21 | 6 | +2 | 10 |
| 3 | Cardiff City U21 | 6 | +3 | 7 |
| 4 | Stockport County U21 | 6 | -6 | 6 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Nottingham Forest U21 | 6 | +7 | 16 |
| 2 | Swansea City U21 | 6 | +5 | 10 |
| 3 | Wolves U21 | 6 | -2 | 7 |
| 4 | Millwall U21 | 6 | -10 | 1 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Colchester United U21 | 6 | +3 | 10 |
| 2 | Sunderland U21 | 6 | +3 | 10 |
| 3 | Bromley U21 | 6 | -4 | 9 |
| 4 | Norwich City U21 | 6 | -2 | 5 |
| 16 Nov | Plymouth U21 v Leicester City U21 | 0–2 |
| 16 Nov | Norwich City U21 v Exeter U21 | 3–0 |
| 13 Nov | Peterborough United U21 v Newcastle United U21 | 1–0 |
| 13 Nov | Millwall U21 v Sheffield United U21 | 1–2 |
| 10 Nov | Millwall U21 v Brighton U21 | 1–3 |
| 9 Nov | West Bromwich Albion U21 v Bromley U21 | 2–3 |
| 3 Nov | Gillingham FC U21 v Huddersfield Town U21 | 1–1 |
| 3 Nov | Charlton Athletic U21 v Stockport County U21 | 6–2 |
| 2 Nov | Wycombe U21 v Brentford U21 | 1–2 |
| 2 Nov | Preston North End U21 v Fleetwood Town U21 | 1–0 |
| 2 Nov | Hull City U21 v Derby County U21 | 1–0 |
| 2 Nov | Exeter U21 v Reading U21 | 4–3 |
The last 42 Premier League Cup matches averaged 3.81 goals. Most games here go past two goals, so overs often make sense. Home teams won 40% and 21% finished level.
Coming up: 2 Premier League Cup games with a Bet2Sure pick and about 3.6 goals expected per game. Strongest pick: Nottingham Forest U21 vs Newcastle United U21, GG with a Sure Score of 67.
Our Premier League Cup picks come from attack and defence ratings for every team, updated after each match. Those ratings give the chance of every scoreline, and the pick follows from there. Open a match for the full percentages, fair odds and head-to-head, or see the value bets where the odds look bigger than the risk.
Right here. Every Premier League Cup fixture for the next seven days shows our pick, the Sure Score and the price – open a match to see the full breakdown.
Since launch on 16 November 2026, 2 Premier League Cup picks have been settled: 0 won and 2 lost, which is 0% against an average Sure Score of 66.5. Every one of them is in the table below.
Across the last 42 matches the average is 3.81 goals; 74% went over 2.5 and 74% ended GG.
Home wins 40%, draws 21%, away wins 38% – home teams have a small edge.