Villa Mitre vs Kimberley Mar del Plata prediction — Under 2.5
Form, last 5 left = oldest · 90-minute scores
- Sure Score
- 74
- Odds
- 1.36
- Our fair odds
- 1.35
- Value
- 0%
- Score lean
- 1–0
With 1.6 expected goals, under 2.5 fits. Sure Score 74. Fair price at 1.36.
All markets: bookmaker odds v our chance
fair odds = 100 ÷ our % · green = price above fair| Market | Selection | Odds | Our % | Value |
|---|---|---|---|---|
| Full-time result | 1 · Villa Mitre | 2.05 | 42% | -15% |
| X · Draw | 2.75 | 31% | -14% | |
| 2 · Kimberley Mar del Plata | 3.90 | 27% | +6% | |
| Double chance | 1X | 1.18 | 73% | -14% |
| 12 | 1.36 | 69% | -7% | |
| X2 | 1.62 | 58% | -5% | |
| Goals 1.5 | Over 1.5 | 1.62 | 52% | -15% |
| Under 1.5 | 2.20 | 48% | +5% | |
| Goals 2.5 | Over 2.5 | 3.00 | 26% | -22% |
| Under 2.5 our pick | 1.36 | 74% | 0% | |
| Goals 3.5 | Over 3.5 | 6.00 | 12% | -30% |
| Under 3.5 | 1.11 | 88% | -2% | |
| GG / NG | GG | 2.50 | 43% | +9% |
| NG | 1.50 | 57% | -15% | |
| Half-time result | 1 HT | 2.88 | 27% | -23% |
| X HT | 1.83 | 56% | +2% | |
| 2 HT | 4.75 | 17% | -18% |
Odds shown are from when this page was last updated and can change. Always confirm the price with your bookmaker. 18+.
Our analysis
Ade Ola · Bet2SureWho is favoured
A small home edge – Villa Mitre 42%, Kimberley Mar del Plata 27%. In the table: Villa Mitre 16th (23 pts), Kimberley Mar del Plata 8th (26 pts).
Current form
Recent results for Kimberley Mar del Plata (newest first): W D D, so one win in three. Most recent: 1–0 away at Circulo Deportivo. Goals have been hard to come by – only 0.3 a game. They kept 3 clean sheets.
Goals
Expected goals: Villa Mitre 0.9 and Kimberley Mar del Plata 0.6, about 1.6 in total. Not many goals expected: under 2.5 has a 74% chance.
Our pick (settled)
Before the game we picked Under 2.5 (Under 2.5 goals), Sure Score 74, odds about 1.36 against our fair price of 1.35. Most likely score: Villa Mitre 1–0 Kimberley Mar del Plata. Settled on the 90-minute score. 18+ – only stake what you can afford to lose.
Torneo Federal A standings
Competition hub →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 16 | +9 | 31 | |
| 2 | 18 | +7 | 31 | |
| 3 | 18 | +12 | 30 | |
| 4 | 16 | +6 | 30 | |
| 5 | 16 | +12 | 27 | |
| 6 | 18 | +5 | 27 | |
| 7 | 18 | +4 | 27 | |
| 8 | 16 | +6 | 26 | |
| 9 | 16 | +6 | 26 | |
| 10 | 16 | +5 | 26 | |
| 11 | 16 | +8 | 25 | |
| 12 | 16 | +4 | 25 | |
| 13 | 16 | +2 | 25 | |
| 14 | 18 | +1 | 25 | |
| 15 | 18 | -1 | 24 | |
| 16 | 16 | +6 | 23 | |
| 17 | 16 | +4 | 23 | |
| 18 | 16 | -1 | 23 | |
| 19 | 16 | -2 | 23 | |
| 20 | 18 | -8 | 22 | |
| 21 | 16 | +3 | 21 | |
| 22 | 16 | -3 | 19 | |
| 23 | 16 | -4 | 19 | |
| 24 | 16 | -5 | 19 | |
| 25 | 18 | -7 | 19 | |
| 26 | 18 | -7 | 19 | |
| 27 | 16 | -1 | 18 | |
| 28 | 16 | -3 | 18 | |
| 29 | 16 | -6 | 18 | |
| 30 | 16 | -7 | 18 | |
| 31 | 16 | 0 | 17 | |
| 32 | 16 | -5 | 17 | |
| 33 | 18 | -6 | 17 | |
| 34 | 16 | -7 | 17 | |
| 35 | 16 | -11 | 15 | |
| 36 | 16 | -8 | 13 | |
| 37 | 16 | -8 | 13 |
Same league, same day
League pageVilla Mitre v Kimberley Mar del Plata – questions and answers
Who did Bet2Sure favour in Villa Mitre vs Kimberley Mar del Plata?
Before kick-off our chances were Villa Mitre win 42%, draw 31%, Kimberley Mar del Plata win 27%. Any team fit win this one – stake small.
What is the Bet2Sure pick for Villa Mitre vs Kimberley Mar del Plata?
Our pick is Under 2.5 (Under 2.5 goals), odds about 1.36, with a Sure Score of 74. That means about 74 wins from every 100 picks like it.
How many goals did Bet2Sure expect in Villa Mitre vs Kimberley Mar del Plata?
We expect about 1.6 goals. Chance of over 2.5: 26%; over 1.5: 52%.
Will both teams score in Villa Mitre vs Kimberley Mar del Plata?
We give GG a 43% chance – e fit go either way.
What is the likely score of Villa Mitre vs Kimberley Mar del Plata?
Our most likely score is Villa Mitre 1–0 Kimberley Mar del Plata. Correct scores rarely land, so use it as a guide, not a bet to bank on.
What time is Villa Mitre vs Kimberley Mar del Plata?
The match starts at 19:00 WAT on Monday 25 May 2026 at Estadio El Fortin (Torneo Federal A).
Home
Away