Villa Mitre vs Guillermo Brown prediction — Under 3.5
Form, last 5 left = oldest · 90-minute scores
- Sure Score
- 84
- Odds
- 1.17
- Our fair odds
- 1.18
- Value
- -1%
- Score lean
- 1–0
A tight game likely – 1.8 xG in total. Chance 84%. Fair price at 1.17.
All markets: bookmaker odds v our chance
fair odds = 100 ÷ our % · green = price above fair| Market | Selection | Odds | Our % | Value |
|---|---|---|---|---|
| Full-time result | 1 · Villa Mitre | 1.22 | 66% | -20% |
| X · Draw | 4.20 | 23% | -2% | |
| 2 · Guillermo Brown | 17.00 | 11% | +87% | |
| Double chance | 1X | – | 89% | – |
| 12 | 1.17 | 77% | -10% | |
| X2 | 3.60 | 34% | +24% | |
| Goals 1.5 | Over 1.5 | 1.50 | 58% | -14% |
| Under 1.5 | 2.50 | 42% | +6% | |
| Goals 2.5 | Over 2.5 | 2.50 | 32% | -20% |
| Under 2.5 | 1.50 | 68% | +2% | |
| Goals 3.5 | Over 3.5 | 4.50 | 16% | -30% |
| Under 3.5 our pick | 1.17 | 84% | -1% | |
| GG / NG | GG | 3.50 | 40% | +39% |
| NG | 1.28 | 60% | -23% | |
| Half-time result | 1 HT | 1.83 | 40% | -27% |
| X HT | 2.10 | 51% | +7% | |
| 2 HT | 12.00 | 9% | +11% |
Odds shown are from when this page was last updated and can change. Always confirm the price with your bookmaker. 18+.
Our analysis
Ade Ola · Bet2SureWho is favoured
Villa Mitre win this in 66% of our runs; Guillermo Brown only manage 11%. In the table: Villa Mitre 16th (23 pts), Guillermo Brown 34th (17 pts).
Current form
Villa Mitre have won three of their last six (D W W D D W). Most recent: 0–0 away at Olimpo Bahia Blanca. Just 0.8 goals per game in that run. They kept 5 clean sheets.
Guillermo Brown, last six matches: W L L D D W – two wins. Most recent: 1–0 at home to Circulo Deportivo. Just 0.5 goals per game in that run. They kept 4 clean sheets.
Goals
Expected goals: Villa Mitre 1.4 and Guillermo Brown 0.4, about 1.8 in total. Not many goals expected: under 2.5 has a 68% chance.
Our pick (settled)
Before the game we picked Under 3.5 (Under 3.5 goals), Sure Score 84, odds about 1.17 against our fair price of 1.18. Most likely score: Villa Mitre 1–0 Guillermo Brown. Settled on the 90-minute score. 18+ – only stake what you can afford to lose.
Torneo Federal A standings
Competition hub →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 16 | +9 | 31 | |
| 2 | 18 | +7 | 31 | |
| 3 | 18 | +12 | 30 | |
| 4 | 16 | +6 | 30 | |
| 5 | 16 | +12 | 27 | |
| 6 | 18 | +5 | 27 | |
| 7 | 18 | +4 | 27 | |
| 8 | 16 | +6 | 26 | |
| 9 | 16 | +6 | 26 | |
| 10 | 16 | +5 | 26 | |
| 11 | 16 | +8 | 25 | |
| 12 | 16 | +4 | 25 | |
| 13 | 16 | +2 | 25 | |
| 14 | 18 | +1 | 25 | |
| 15 | 18 | -1 | 24 | |
| 16 | 16 | +6 | 23 | |
| 17 | 16 | +4 | 23 | |
| 18 | 16 | -1 | 23 | |
| 19 | 16 | -2 | 23 | |
| 20 | 18 | -8 | 22 | |
| 21 | 16 | +3 | 21 | |
| 22 | 16 | -3 | 19 | |
| 23 | 16 | -4 | 19 | |
| 24 | 16 | -5 | 19 | |
| 25 | 18 | -7 | 19 | |
| 26 | 18 | -7 | 19 | |
| 27 | 16 | -1 | 18 | |
| 28 | 16 | -3 | 18 | |
| 29 | 16 | -6 | 18 | |
| 30 | 16 | -7 | 18 | |
| 31 | 16 | 0 | 17 | |
| 32 | 16 | -5 | 17 | |
| 33 | 18 | -6 | 17 | |
| 34 | 16 | -7 | 17 | |
| 35 | 16 | -11 | 15 | |
| 36 | 16 | -8 | 13 | |
| 37 | 16 | -8 | 13 |
Same league, same day
League pageVilla Mitre v Guillermo Brown – questions and answers
Who did Bet2Sure favour in Villa Mitre vs Guillermo Brown?
Before kick-off our chances were Villa Mitre win 66%, draw 23%, Guillermo Brown win 11%. Villa Mitre were clear favourites.
What is the Bet2Sure pick for Villa Mitre vs Guillermo Brown?
Our pick is Under 3.5 (Under 3.5 goals), odds about 1.17, with a Sure Score of 84. That means about 84 wins from every 100 picks like it.
How many goals did Bet2Sure expect in Villa Mitre vs Guillermo Brown?
We expect about 1.8 goals. Chance of over 2.5: 32%; over 1.5: 58%.
Will both teams score in Villa Mitre vs Guillermo Brown?
We give GG a 40% chance – NG looks the better side.
What is the likely score of Villa Mitre vs Guillermo Brown?
Our most likely score is Villa Mitre 1–0 Guillermo Brown. Correct scores rarely land, so use it as a guide, not a bet to bank on.
What time is Villa Mitre vs Guillermo Brown?
The match starts at 19:00 WAT on Sunday 12 July 2026 at Estadio El Fortin (Torneo Federal A).
Home
Away