Head to head
Empor Glauchau vs FC Frankfurt
No previous Empor Glauchau v FC Frankfurt match in our records – this may be their first meeting.
Current form
Empor Glauchau
LLWWDD
Last 6: 2W 2D 2L · 1.2 for, 1.3 against per game
| 8 Nov | @ Einheit Wernigerode | 0–4 |
| 1 Nov | v Auerbach | 0–2 |
| 25 Oct | @ Einheit Rudolstadt | 3–0 |
| 18 Oct | v Eilenburg | 3–1 |
| 10 Oct | @ SC Freital | 1–1 |
| 26 Sep | v Dresden II | 0–0 |
FC Frankfurt
LWLLLW
Last 6: 2W 0D 4L · 1.2 for, 2.7 against per game
| 7 Nov | v Plauen | 0–7 |
| 31 Oct | @ Einheit Wernigerode | 4–1 |
| 24 Oct | v VfL Halle | 1–2 |
| 18 Oct | @ Auerbach | 1–3 |
| 10 Oct | v Germania Halberstadt | 0–3 |
| 27 Sep | @ Einheit Rudolstadt | 1–0 |
Empor Glauchau
FC Frankfurt