Head to head
Bibiani Gold Stars vs Swedru All Blacks
No previous Bibiani Gold Stars v Swedru All Blacks match in our records – this may be their first meeting.
Current form
Bibiani Gold Stars
DDLWLW
Last 6: 2W 2D 2L · 0.7 for, 0.5 against per game
| 15 Nov | @ Asante Kotoko | 0–0 |
| 8 Nov | v Aduana Stars | 0–0 |
| 1 Nov | @ Samartex | 0–1 |
| 25 Oct | v Heart of Lions | 2–1 |
| 18 Oct | @ Debibi United | 0–1 |
| 11 Oct | v Basake Holy Stars | 2–0 |
Swedru All Blacks
DLLWWW
Last 6: 3W 1D 2L · 1.0 for, 0.7 against per game
| 15 Nov | v Berekum Chelsea | 0–0 |
| 8 Nov | @ Medeama | 0–1 |
| 30 Oct | v Ashanti Gold | 1–2 |
| 25 Oct | @ Young Apostles | 2–1 |
| 18 Oct | v Karela | 2–0 |
| 10 Oct | v Asante Kotoko | 1–0 |
Bibiani Gold Stars
Swedru All Blacks