Head to head
Maroons vs NEC
No previous Maroons v NEC match in our records – this may be their first meeting.
Current form
Maroons
LDWDWL
Last 6: 2W 2D 2L · 1.3 for, 1.0 against per game
| 4 Nov | @ KCCA | 0–3 |
| 28 Oct | @ Entebbe UPPC | 0–0 |
| 20 Oct | v Kataka | 4–1 |
| 11 Oct | @ Vipers | 1–1 |
| 7 Oct | v Lugazi | 3–0 |
| 17 Sep | @ UPDF | 0–1 |
NEC
WWWLWD
Last 6: 4W 1D 1L · 1.7 for, 0.5 against per game
| 3 Nov | v UPDF | 1–0 |
| 31 Oct | @ Blacks Power | 1–0 |
| 27 Oct | v Ntugasaze | 5–1 |
| 21 Oct | @ BUL | 1–2 |
| 14 Oct | @ Kigezi HomeBoyz | 2–0 |
| 8 Oct | v Express | 0–0 |
Maroons
NEC