La Liga stats
Every team, from 90-minute scores. For upcoming matches, see the La Liga predictions.
Next La Liga games, goals expected
| Day | Match | O2.5 | BTTS |
|---|---|---|---|
| Sun 16:15 | Racing Santander v Real Sociedad | 79% | 67% |
| Sun 14:00 | Barcelona v Villarreal | 75% | 63% |
| Sat 21:00 | Real Madrid v Celta Vigo | 58% | 46% |
| Sat 16:15 | Rayo Vallecano v Valencia | 57% | 52% |
| Mon 21:00 | Levante v Elche | 54% | 54% |
| Sat 18:30 | Sevilla v Real Betis | 50% | 58% |
| Sun 21:00 | Getafe v Atletico Madrid | 50% | 38% |
| Fri 21:00 | Athletic Club v Espanyol | 48% | 52% |
| Sat 14:00 | Alaves v Deportivo La Coruna | 42% | 67% |
| Sun 18:30 | Osasuna v Malaga | 42% | 58% |
Both teams' season numbers together – our pick also looks at form, home or away and odds.
La Liga market leaders
Most goals per game
Barcelona5.08
Racing Santander3.92
Real Madrid3.42
Real Sociedad3.42
Rayo Vallecano3.27
Over 2.5 goals
Both teams to score
Most draws
Celta Vigo58%
Deportivo La Coruna50%
Levante42%
Malaga42%
Athletic Club36%
Most clean sheets
Atletico Madrid50%
Celta Vigo50%
Real Betis50%
Athletic Club45%
Alaves33%
Fail to score most
Celta Vigo58%
Getafe50%
Valencia50%
Elche42%
Levante42%
All La Liga clubs
| # | Team | P | Scored/g | Conceded/g | O2.5 | BTTS | Draws |
|---|---|---|---|---|---|---|---|
| 1 | Alaves | 12 | 1.25 | 1.42 | 50% | 58% | 33% |
| 2 | Athletic Club | 11 | 1.36 | 1.00 | 45% | 45% | 36% |
| 3 | Atletico Madrid | 12 | 1.92 | 0.83 | 67% | 42% | 8% |
| 4 | Barcelona | 12 | 4.00 | 1.08 | 92% | 67% | 0% |
| 5 | Celta Vigo | 12 | 0.83 | 0.83 | 33% | 33% | 58% |
| 6 | Deportivo La Coruna | 12 | 1.25 | 1.17 | 33% | 75% | 50% |
| 7 | Elche | 12 | 1.17 | 1.67 | 50% | 50% | 33% |
| 8 | Espanyol | 12 | 1.08 | 1.17 | 50% | 58% | 25% |
| 9 | Getafe | 12 | 0.67 | 1.50 | 33% | 33% | 25% |
| 10 | Levante | 12 | 1.33 | 1.75 | 58% | 58% | 42% |
| 11 | Malaga | 12 | 0.75 | 1.92 | 42% | 67% | 42% |
| 12 | Osasuna | 12 | 1.00 | 1.92 | 42% | 50% | 25% |
| 13 | Racing Santander | 12 | 1.42 | 2.50 | 83% | 67% | 17% |
| 14 | Rayo Vallecano | 11 | 1.36 | 1.91 | 64% | 73% | 27% |
| 15 | Real Betis | 12 | 1.67 | 1.25 | 42% | 50% | 17% |
| 16 | Real Madrid | 12 | 2.58 | 0.83 | 83% | 58% | 0% |
| 17 | Real Sociedad | 12 | 1.75 | 1.67 | 75% | 67% | 8% |
| 18 | Sevilla | 12 | 1.42 | 1.58 | 58% | 67% | 25% |
| 19 | Valencia | 12 | 0.67 | 1.67 | 50% | 33% | 25% |
| 20 | Villarreal | 12 | 1.42 | 1.25 | 58% | 58% | 25% |
Tap a column to sort. La Liga 2026/27, 119 matches, 90-minute scores.
Reading the La Liga stats
Averaging 2.89 goals a match, the La Liga has plenty goals this season – 55% of matches went over 2.5. Both teams scored in 55%, home teams won 44% and 26% ended in a draw.
The average hides big differences between teams. Barcelona matches go over 2.5 92% of the time, Celta Vigo matches only 33%, while Atletico Madrid keep a clean sheet in 50% of games. When two attacking teams meet we lean to overs and GG; two careful teams, the opposite.
Early in the season these numbers move a lot – wait until about round twelve before trusting them fully. Our La Liga predictions mix these stats with team ratings, home or away and odds, and the accuracy page shows how each pick finished.
Bettors also ask
How many goals per game in the La Liga this season?
2.89 on average from 119 matches. Over 2.5 landed in 55% and over 1.5 in 76%.
How often do both teams score in the La Liga?
GG has landed in 55% of La Liga matches; Deportivo La Coruna games lead at 75%.
Which La Liga team has the most over 2.5 games?
Barcelona: 11 of their 12 matches (92%) had three goals or more.
Which La Liga team draws the most?
Celta Vigo, with 7 draws in 12 matches (58%). The league average is 26%.



















