Água Santa prediction
Bet2Sure on Água Santa games · since 16 Nov 2026Full record →
No Água Santa pick has been settled yet. The record begins with the first finished match.
Água Santa stats
All competitions, 90-minute scores.
Latest results
| 27 Jun | Água Santa v Velo ClubeSerie D | 1–1 PEN | D |
| 20 Jun | Velo Clube v Água SantaSerie D | 0–0 | D |
| 6 Jun | América RJ v Água SantaSerie D | 1–0 | L |
| 30 May | Água Santa v MadureiraSerie D | 4–1 | W |
| 15 Apr | Água Santa v XV de PiracicabaPaulista A2 | 0–1 | L |
| 8 Apr | Votuporanguense v Água SantaPaulista A2 | 5–1 | L |
| 25 Mar | Ituano v Água SantaPaulista A2 | 3–0 | L |
| 18 Mar | Água Santa v VotuporanguensePaulista A2 | 0–0 | D |
| 1 Mar | Monte Azul v Água SantaPaulista A2 | 0–1 | W |
| 25 Feb | Água Santa v Grêmio PrudentePaulista A2 | 4–3 | W |
| 18 Feb | Ituano v Água SantaPaulista A2 | 0–1 | W |
| 14 Feb | São José EC v Água SantaPaulista A2 | 1–0 | L |
table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Portuguesa | 10 | +10 | 21 |
| 2 | Água Santa | 10 | +8 | 17 |
| 3 | Portuguesa RJ | 10 | +5 | 14 |
| 4 | América RJ | 10 | -10 | 12 |
| 5 | Madureira | 10 | -5 | 11 |
| 6 | Pouso Alegre | 10 | -8 | 7 |
Following Água Santa on Bet2Sure
Every Água Santa match gets its own page with home, draw and away chances, expected goals, the most likely score, our fair odds next to the bookmaker's, and past meetings. For big games we also write a preview and a review. Their recent 12 matches had an average of 2.3 goals, mostly close games with few goals.
See today's predictions or today's accumulators.
Bettors also ask
What is Água Santa's current form?
In their last 12 games: 4 W, 3 D, 5 L, scoring 1.0 and conceding 1.3 per game.
Are Água Santa matches high-scoring?
33% of their last 12 went over 2.5 and 33% were GG.
How have Bet2Sure picks on Água Santa done?
No Água Santa pick has been settled since launch. We will show the record once the first one is decided.
What position are Água Santa in the ?
Água Santa sit 2nd with 17 points from 10 games.




