Al Nassr W prediction
Bet2Sure on Al Nassr W games · since 16 Nov 2026Full record →
No Al Nassr W pick has been settled yet. The record begins with the first finished match.
Al Nassr W stats
All competitions, 90-minute scores.
Latest results
| 7 Nov | Al Qadisiya W v Al Nassr W | 0–1 | W |
| 31 Oct | Al Nassr W v Al Taraji W | 2–3 | L |
| 22 Oct | Al Nassr W v Al Hilal W | 2–1 | W |
| 2 Oct | Al Ahli SC W v Al Nassr W | 0–5 | W |
| 25 Sep | Al Nassr W v Al-Ula W | 3–1 | W |
| 19 Sep | Al Ittihad W v Al Nassr W | 4–2 | L |
| 10 Sep | Al Nassr W v Neom SC W | 3–0 | W |
| 23 Aug | Al Nassr W v CSKA Pomir Dushanbe WAFC Women's Champions League | 12–0 | W |
| 20 Aug | Al Nassr W v Bam Khatoon WAFC Women's Champions League | 1–1 | D |
| 17 Aug | Etihad Club W v Al Nassr WAFC Women's Champions League | 2–2 | D |
| 24 Apr | Al Nassr W v Al-Ula W | 5–1 | W |
table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Al Nassr W | 14 | +43 | 39 |
| 2 | Al Ahli SC W | 14 | +19 | 27 |
| 3 | Al Ittihad W | 14 | +3 | 26 |
| 4 | Al Qadisiya W | 14 | +30 | 23 |
| 5 | Al Hilal W | 14 | +4 | 23 |
| 6 | Al-Ula W | 14 | -25 | 14 |
| 7 | Neom SC W | 14 | -26 | 6 |
| 8 | Eastern Flames W | 14 | -48 | 3 |
Following Al Nassr W on Bet2Sure
Every Al Nassr W match gets its own page with home, draw and away chances, expected goals, the most likely score, our fair odds next to the bookmaker's, and past meetings. For big games we also write a preview and a review. Their recent 11 matches had an average of 4.6 goals, so overs and GG have come often.
See today's predictions or today's accumulators.
Bettors also ask
What is Al Nassr W's current form?
In their last 11 games: 7 W, 2 D, 2 L, scoring 3.5 and conceding 1.2 per game.
Are Al Nassr W matches high-scoring?
82% of their last 11 went over 2.5 and 64% were GG.
How have Bet2Sure picks on Al Nassr W done?
No Al Nassr W pick has been settled since launch. We will show the record once the first one is decided.
What position are Al Nassr W in the ?
Al Nassr W sit 1st with 39 points from 14 games.






