Barau FCvs
Inter Lagos
Barau FC win the expected-goals count 1.6 to 0.5. Barau FC have mixed form – DWD: 1 W, 2 D, 0 L; Inter Lagos won their last match (WDD). Sure Score 63.
See full match
Barau FC win the expected-goals count 1.6 to 0.5. Barau FC have mixed form – DWD: 1 W, 2 D, 0 L; Inter Lagos won their last match (WDD). Sure Score 63.
See full matchNo Barau FC pick has been settled yet. The record begins with the first finished match.
All competitions, 90-minute scores.
| NPFL | Home | Away | |
|---|---|---|---|
| Played | 13 | 6 | 7 |
| Won – drawn – lost | 4–8–1 | 4–2–0 | 0–6–1 |
| Scored per game | 1.08 | 2.00 | 0.29 |
| Conceded per game | 0.77 | 0.83 | 0.71 |
| Over 1.5 goals | 54% | 83% | 29% |
| Over 2.5 goals | 31% | 50% | 14% |
| Over 3.5 goals | 31% | 50% | 14% |
| Both teams scored | 46% | 67% | 29% |
| Clean sheets | 54% | 33% | 71% |
| Failed to score | 38% | 0% | 71% |
NPFL games only, 90-minute scores. Compare every NPFL team →
| 14 Nov | Doma United v Barau FCNPFL | 0–0 | D |
| 8 Nov | Barau FC v Shooting StarsNPFL | 1–0 | W |
| 30 Oct | Niger Tornadoes v Barau FCNPFL | 0–0 | D |
| 25 Oct | Barau FC v Kwara UnitedNPFL | 1–1 | D |
| 18 Oct | Rivers United v Barau FCNPFL | 0–0 | D |
| 11 Oct | Barau FC v Enugu RangersNPFL | 2–2 | D |
| 4 Oct | Bendel Insurance v Barau FCNPFL | 4–1 | L |
| 26 Sep | Sporting Lagos v Barau FCNPFL | 1–1 | D |
| 23 Sep | Barau FC v Abia WarriorsNPFL | 2–0 | W |
| 19 Sep | Ikorodu City v Barau FCNPFL | 0–0 | D |
| 13 Sep | Barau FC v Ranchers BeesNPFL | 3–1 | W |
| 6 Sep | Kun Khalifat FC v Barau FCNPFL | 0–0 | D |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Enugu Rangers | 38 | +20 | 68 |
| 2 | Rivers United | 38 | +13 | 67 |
| 3 | Shooting Stars | 38 | +1 | 60 |
| 4 | Ikorodu City | 38 | +4 | 58 |
| 5 | Nasarawa United | 38 | +3 | 56 |
| 6 | Abia Warriors | 38 | -3 | 55 |
| 7 | Bendel Insurance | 37 | +5 | 53 |
| 8 | Barau FC | 38 | +4 | 52 |
| 9 | Katsina United | 37 | -2 | 52 |
| 10 | Kano Pillars | 38 | -2 | 51 |
| 11 | Plateau United | 38 | -1 | 50 |
| 12 | Kwara United | 38 | -1 | 50 |
| 13 | Enyimba | 38 | +2 | 49 |
| 14 | Kun Khalifat FC | 38 | -1 | 49 |
| 15 | Warri Wolves | 38 | -5 | 49 |
| 16 | Niger Tornadoes | 38 | +1 | 48 |
| 17 | Remo Stars | 38 | -5 | 47 |
| 18 | El Kanemi Warriors | 38 | -16 | 47 |
| 19 | Bayelsa United | 38 | -5 | 43 |
| 20 | Wikki Tourist | 38 | -12 | 40 |
Every Barau FC match gets its own page with home, draw and away chances, expected goals, the most likely score, our fair odds next to the bookmaker's, and past meetings. For big games we also write a preview and a review. Their recent 12 matches had an average of 1.7 goals, mostly close games with few goals.
See today's predictions or today's accumulators.
Barau FC face Inter Lagos at home (NPFL) on Sunday 22 November, 16:00 WAT. Our pick: 1, Sure Score 63.
In their last 12 games: 3 W, 8 D, 1 L, scoring 0.9 and conceding 0.8 per game.
25% of their last 12 went over 2.5 and 42% were GG.
4 of Barau FC's 13 NPFL games (31%) cleared 2.5 – 16th highest of 20 teams. Both teams scored in 46%.
No Barau FC pick has been settled since launch. We will show the record once the first one is decided.
Barau FC sit 8th with 52 points from 38 games.