Bet2Sure on Boston City U20 games · since 16 Nov 2026Full record →
No Boston City U20 pick has been settled yet. The record begins with the first finished match.
Boston City U20 stats
4-3-5W-D-L, last 12
2.3Scored per game
1.9Conceded per game
58%Over 2.5 goals
75%Both teams scored
17%Clean sheets
8%Failed to score
4th10 pts in the table
All competitions, 90-minute scores.
Latest results
| 20 Oct | América Mineiro U20 v Boston City U20Mineiro U20 | 5–3 | L |
| 16 Oct | Boston City U20 v América Mineiro U20Mineiro U20 | 1–1 | D |
| 2 Oct | Boston City U20 v Nacional de Muriae U20Mineiro U20 | 2–3 | L |
| 19 Sep | Boston City U20 v Betim U20Mineiro U20 | 4–0 | W |
| 13 Sep | Social U20 v Boston City U20Mineiro U20 | 2–5 | W |
| 8 Sep | Coimbra U20 v Boston City U20Mineiro U20 | 1–1 | D |
| 5 Sep | Cruzeiro U20 v Boston City U20Mineiro U20 | 3–2 | L |
| 30 Aug | Athletic Club MG U20 v Boston City U20Mineiro U20 | 1–0 | L |
| 21 Aug | Boston City U20 v Itabirito U20Mineiro U20 | 3–2 | W |
| 7 Aug | Boston City U20 v Atlético Mineiro U20Mineiro U20 | 3–4 | L |
| 1 Aug | Nacional de Muriae U20 v Boston City U20Mineiro U20 | 1–1 | D |
| 17 Jul | Boston City U20 v América Mineiro U20Mineiro U20 | 2–0 | W |
Mineiro U20 table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Cruzeiro U20 | 10 | +11 | 22 |
| 2 | Coimbra U20 | 10 | +9 | 22 |
| 3 | Boston City U20 | 10 | +5 | 19 |
| 4 | Inter de Minas U20 | 10 | +3 | 17 |
| 5 | Mamoré U20 | 10 | -26 | 7 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Cruzeiro U20 | 7 | +12 | 16 |
| 2 | Atlético Mineiro U20 | 7 | +3 | 11 |
| 3 | Athletic Club MG U20 | 7 | 0 | 11 |
| 4 | Boston City U20 | 7 | +1 | 10 |
| 5 | América Mineiro U20 | 7 | +1 | 8 |
| 6 | Futgol U20 | 7 | 0 | 8 |
| 7 | Coimbra U20 | 7 | -7 | 6 |
| 8 | Uberaba U20 | 7 | -10 | 5 |
Following Boston City U20 on Bet2Sure
Every Boston City U20 match gets its own page with home, draw and away chances, expected goals, the most likely score, our fair odds next to the bookmaker's, and past meetings. For big games we also write a preview and a review. Their recent 12 matches had an average of 4.2 goals.
See today's predictions or today's accumulators.
Bettors also ask
What is Boston City U20's current form?
In their last 12 games: 4 W, 3 D, 5 L, scoring 2.3 and conceding 1.9 per game.
Are Boston City U20 matches high-scoring?
58% of their last 12 went over 2.5 and 75% were GG.
How have Bet2Sure picks on Boston City U20 done?
No Boston City U20 pick has been settled since launch. We will show the record once the first one is decided.
What position are Boston City U20 in the Mineiro U20?
Boston City U20 sit 4th with 10 points from 7 games.








