Comovs
Cagliari
With 2.6 expected goals, under 3.5 fits. Sure Score 66. Como are in good form, 3 wins in 4 (LWWW); Cagliari come in off a win (WLL). 1.62 pays more than our fair price of 1.51.
See full match
With 2.6 expected goals, under 3.5 fits. Sure Score 66. Como are in good form, 3 wins in 4 (LWWW); Cagliari come in off a win (WLL). 1.62 pays more than our fair price of 1.51.
See full match| Como v AEK Athens FC | pick once odds are out |
No Como pick has been settled yet. The record begins with the first finished match.
All competitions, 90-minute scores.
| Serie A | Home | Away | |
|---|---|---|---|
| Played | 11 | 4 | 7 |
| Won – drawn – lost | 7–2–2 | 3–1–0 | 4–1–2 |
| Scored per game | 1.64 | 1.25 | 1.86 |
| Conceded per game | 0.91 | 0.25 | 1.29 |
| Over 1.5 goals | 82% | 50% | 100% |
| Over 2.5 goals | 45% | 25% | 57% |
| Over 3.5 goals | 27% | 0% | 43% |
| Both teams scored | 55% | 25% | 71% |
| Clean sheets | 27% | 75% | 0% |
| Failed to score | 27% | 25% | 29% |
Serie A games only, 90-minute scores. Compare every Serie A team →
| 8 Nov | Inter v ComoSerie A | 2–0 | L |
| 4 Nov | Lens v ComoUEFA Champions League | 1–9 | W |
| 1 Nov | Como v VeneziaSerie A | 1–0 | W |
| 27 Oct | Torino v ComoSerie A | 1–3 | W |
| 24 Oct | Como v SassuoloSerie A | 2–0 | W |
| 21 Oct | Como v Manchester UnitedUEFA Champions League | 4–1 | W |
| 18 Oct | Fiorentina v ComoSerie A | 1–3 | W |
| 14 Oct | Feyenoord v ComoUEFA Champions League | 3–2 | L |
| 11 Oct | Como v AS RomaSerie A | 0–0 | D |
| 20 Sep | Frosinone v ComoSerie A | 2–0 | L |
| 14 Sep | Como v ParmaSerie A | 2–1 | W |
| 10 Sep | Como v RB LeipzigUEFA Champions League | 4–1 | W |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Lazio | 11 | +16 | 29 |
| 2 | Inter | 11 | +15 | 28 |
| 3 | AS Roma | 11 | +21 | 27 |
| 4 | AC Milan | 11 | +10 | 24 |
| 5 | Como | 11 | +8 | 23 |
| 6 | Frosinone | 11 | +9 | 20 |
| 7 | Juventus | 11 | +3 | 18 |
| 8 | Bologna | 11 | +2 | 17 |
| 9 | Cagliari | 11 | -5 | 16 |
| 10 | Napoli | 11 | +4 | 15 |
| 11 | Torino | 11 | -2 | 14 |
| 12 | Atalanta | 11 | -3 | 14 |
| 13 | Genoa | 11 | -5 | 13 |
| 14 | Lecce | 11 | -10 | 10 |
| 15 | Fiorentina | 11 | -8 | 9 |
| 16 | Parma | 11 | -8 | 8 |
| 17 | Sassuolo | 11 | -13 | 8 |
| 18 | Monza | 11 | -8 | 7 |
| 19 | Venezia | 11 | -13 | 6 |
| 20 | Udinese | 11 | -13 | 5 |
Every Como match gets its own page with home, draw and away chances, expected goals, the most likely score, our fair odds next to the bookmaker's, and past meetings. For big games we also write a preview and a review. Their recent 12 matches had an average of 3.6 goals.
See today's predictions or today's accumulators.
Como face Cagliari at home (Serie A) on Saturday 21 November, 15:00 WAT. Our pick: Under 3.5, Sure Score 66.
In their last 12 games: 8 W, 1 D, 3 L, scoring 2.5 and conceding 1.1 per game.
58% of their last 12 went over 2.5 and 58% were GG.
5 of Como's 11 Serie A games (45%) cleared 2.5 – 15th highest of 20 teams. Both teams scored in 55%.
No Como pick has been settled since launch. We will show the record once the first one is decided.
Como sit 5th with 23 points from 11 games.