FC Augsburgvs
FSV Mainz 05
We expect 4.2 goals, above the 2.5 line. Sure Score 72. FC Augsburg are coming off a defeat (LLW); FSV Mainz 05 are without a win in their last 3 (LLL). Fair price at 1.44.
See full match
We expect 4.2 goals, above the 2.5 line. Sure Score 72. FC Augsburg are coming off a defeat (LLW); FSV Mainz 05 are without a win in their last 3 (LLL). Fair price at 1.44.
See full matchNo FC Augsburg pick has been settled yet. The record begins with the first finished match.
All competitions, 90-minute scores.
| Bundesliga | Home | Away | |
|---|---|---|---|
| Played | 9 | 5 | 4 |
| Won – drawn – lost | 2–3–4 | 1–3–1 | 1–0–3 |
| Scored per game | 2.22 | 1.80 | 2.75 |
| Conceded per game | 2.22 | 1.40 | 3.25 |
| Over 1.5 goals | 100% | 100% | 100% |
| Over 2.5 goals | 89% | 80% | 100% |
| Over 3.5 goals | 67% | 40% | 100% |
| Both teams scored | 89% | 80% | 100% |
| Clean sheets | 11% | 20% | 0% |
| Failed to score | 0% | 0% | 0% |
Bundesliga games only, 90-minute scores. Compare every Bundesliga team →
| 7 Nov | RB Leipzig v FC AugsburgBundesliga | 5–2 | L |
| 31 Oct | FC Augsburg v SC FreiburgBundesliga | 1–2 | L |
| 27 Oct | SG Sonnenhof Grossaspach v FC AugsburgDFB Pokal | 2–4 | W |
| 24 Oct | FC Augsburg v Union BerlinBundesliga | 1–1 | D |
| 17 Oct | SV Elversberg v FC AugsburgBundesliga | 4–3 | L |
| 10 Oct | FC Augsburg v Bayern MünchenBundesliga | 2–2 | D |
| 2 Oct | FC Augsburg v Hertha BSCFriendlies Clubs | 2–2 | D |
| 19 Sep | Werder Bremen v FC AugsburgBundesliga | 3–2 | L |
| 12 Sep | FC Augsburg v Bayer LeverkusenBundesliga | 2–2 | D |
| 6 Sep | Eintracht Frankfurt v FC AugsburgBundesliga | 1–4 | W |
| 30 Aug | FC Augsburg v FC Schalke 04Bundesliga | 3–0 | W |
| 22 Aug | Energie Cottbus v FC AugsburgDFB Pokal | 0–2 | W |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Bayern München | 9 | +20 | 21 |
| 2 | Borussia Dortmund | 9 | +9 | 21 |
| 3 | SC Freiburg | 9 | +10 | 19 |
| 4 | RB Leipzig | 9 | +14 | 18 |
| 5 | Bayer Leverkusen | 9 | +3 | 16 |
| 6 | Werder Bremen | 9 | +2 | 15 |
| 7 | SV Elversberg | 9 | -1 | 13 |
| 8 | VfB Stuttgart | 9 | 0 | 12 |
| 9 | 1899 Hoffenheim | 9 | -1 | 12 |
| 10 | Eintracht Frankfurt | 9 | -5 | 12 |
| 11 | Hamburger SV | 9 | -10 | 12 |
| 12 | FSV Mainz 05 | 9 | -1 | 10 |
| 13 | SC Paderborn 07 | 9 | -3 | 10 |
| 14 | FC Augsburg | 9 | 0 | 9 |
| 15 | 1. FC Köln | 9 | -4 | 9 |
| 16 | Union Berlin | 9 | -14 | 7 |
| 17 | FC Schalke 04 | 9 | -6 | 6 |
| 18 | Borussia Mönchengladbach | 9 | -13 | 4 |
Every FC Augsburg match gets its own page with home, draw and away chances, expected goals, the most likely score, our fair odds next to the bookmaker's, and past meetings. For big games we also write a preview and a review. Their recent 12 matches had an average of 4.3 goals, so overs and GG have come often.
See today's predictions or today's accumulators.
FC Augsburg face FSV Mainz 05 at home (Bundesliga) on Sunday 22 November, 15:30 WAT. Our pick: Over 2.5, Sure Score 72.
In their last 12 games: 4 W, 4 D, 4 L, scoring 2.3 and conceding 2.0 per game.
83% of their last 12 went over 2.5 and 83% were GG.
8 of FC Augsburg's 9 Bundesliga games (89%) cleared 2.5 – 5th highest of 18 teams. Both teams scored in 89%.
No FC Augsburg pick has been settled since launch. We will show the record once the first one is decided.
FC Augsburg sit 14th with 9 points from 9 games.