FC Volendamvs
Jong Ajax
FC Volendam lose in only 24% of our runs. FC Volendam are coming off a defeat (LWLL). Fair price at 1.28.
See full match
FC Volendam lose in only 24% of our runs. FC Volendam are coming off a defeat (LWLL). Fair price at 1.28.
See full matchNo FC Volendam pick has been settled yet. The record begins with the first finished match.
All competitions, 90-minute scores.
| 14 Nov | Roda v FC VolendamEerste Divisie | 3–1 | L |
| 6 Nov | Helmond Sport v FC VolendamEerste Divisie | 2–3 | W |
| 30 Oct | FC Volendam v De GraafschapEerste Divisie | 1–2 | L |
| 27 Oct | FC Eindhoven v FC VolendamKNVB Beker | 5–3 | L |
| 23 Oct | FC Volendam v Jong UtrechtEerste Divisie | 6–2 | W |
| 18 Oct | Waalwijk v FC VolendamEerste Divisie | 1–1 | D |
| 9 Oct | FC Volendam v VitesseEerste Divisie | 2–0 | W |
| 3 Oct | Almere City FC v FC VolendamEerste Divisie | 1–0 | L |
| 26 Sep | FC Volendam v VVV VenloEerste Divisie | 3–2 | W |
| 18 Sep | Jong AZ v FC VolendamEerste Divisie | 4–1 | L |
| 13 Sep | FC Volendam v Den BoschEerste Divisie | 2–0 | W |
| 4 Sep | Emmen v FC VolendamEerste Divisie | 5–3 | L |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Heracles | 15 | +30 | 38 |
| 2 | Almere City FC | 15 | +21 | 31 |
| 3 | VVV Venlo | 15 | +14 | 29 |
| 4 | NAC Breda | 15 | +7 | 28 |
| 5 | Roda | 15 | +3 | 28 |
| 6 | Emmen | 15 | -2 | 25 |
| 7 | MVV | 15 | -9 | 23 |
| 8 | FC Volendam | 15 | +7 | 22 |
| 9 | Waalwijk | 15 | +7 | 20 |
| 10 | Den Bosch | 15 | -2 | 19 |
| 11 | Vitesse | 14 | -2 | 18 |
| 12 | Jong AZ | 14 | +2 | 17 |
| 13 | Jong PSV U21 | 14 | -4 | 17 |
| 14 | FC OSS | 15 | -2 | 17 |
| 15 | Jong Ajax | 14 | -8 | 16 |
| 16 | De Graafschap | 14 | -11 | 15 |
| 17 | FC Eindhoven | 15 | -12 | 14 |
| 18 | Helmond Sport | 15 | -11 | 12 |
| 19 | Dordrecht | 15 | -17 | 12 |
| 20 | Jong Utrecht | 14 | -11 | 11 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Heracles | 10 | +19 | 25 |
| 2 | Almere City FC | 10 | +15 | 22 |
| 3 | VVV Venlo | 10 | +12 | 21 |
| 4 | Emmen | 10 | +4 | 19 |
| 5 | NAC Breda | 10 | +1 | 17 |
| 6 | Roda | 10 | +2 | 16 |
| 7 | MVV | 10 | -7 | 16 |
| 8 | FC Volendam | 10 | +5 | 15 |
| 9 | Waalwijk | 10 | +4 | 14 |
| 10 | Vitesse | 10 | 0 | 14 |
| 11 | Jong AZ | 10 | +4 | 13 |
| 12 | Jong PSV U21 | 10 | -2 | 13 |
| 13 | FC OSS | 10 | 0 | 12 |
| 14 | Den Bosch | 10 | -4 | 11 |
| 15 | FC Eindhoven | 10 | -7 | 11 |
| 16 | De Graafschap | 10 | -10 | 11 |
| 17 | Helmond Sport | 10 | -3 | 9 |
| 18 | Jong Ajax | 10 | -12 | 8 |
| 19 | Dordrecht | 10 | -14 | 8 |
| 20 | Jong Utrecht | 10 | -7 | 7 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Heracles | 5 | +11 | 13 |
| 2 | Roda | 5 | +1 | 12 |
| 3 | NAC Breda | 5 | +6 | 11 |
| 4 | Almere City FC | 5 | +6 | 9 |
| 5 | Jong Ajax | 4 | +4 | 8 |
| 6 | VVV Venlo | 5 | +2 | 8 |
| 7 | Den Bosch | 5 | +2 | 8 |
| 8 | FC Volendam | 5 | +2 | 7 |
| 9 | MVV | 5 | -2 | 7 |
| 10 | Waalwijk | 5 | +3 | 6 |
| 11 | Emmen | 5 | -6 | 6 |
| 12 | FC OSS | 5 | -2 | 5 |
| 13 | De Graafschap | 4 | -1 | 4 |
| 14 | Vitesse | 4 | -2 | 4 |
| 15 | Jong PSV U21 | 4 | -2 | 4 |
| 16 | Jong AZ | 4 | -2 | 4 |
| 17 | Jong Utrecht | 4 | -4 | 4 |
| 18 | Dordrecht | 5 | -3 | 4 |
| 19 | FC Eindhoven | 5 | -5 | 3 |
| 20 | Helmond Sport | 5 | -8 | 3 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | De Graafschap | 0 | 0 | 0 |
| 2 | VVV Venlo | 0 | 0 | 0 |
| 3 | Den Bosch | 0 | 0 | 0 |
| 4 | Dordrecht | 0 | 0 | 0 |
| 5 | FC Eindhoven | 0 | 0 | 0 |
| 6 | Emmen | 0 | 0 | 0 |
| 7 | Helmond Sport | 0 | 0 | 0 |
| 8 | MVV | 0 | 0 | 0 |
| 9 | Almere City FC | 0 | 0 | 0 |
| 10 | FC OSS | 0 | 0 | 0 |
| 11 | FC Volendam | 0 | 0 | 0 |
| 12 | Waalwijk | 0 | 0 | 0 |
| 13 | NAC Breda | 0 | 0 | 0 |
| 14 | Roda | 0 | 0 | 0 |
| 15 | Vitesse | 0 | 0 | 0 |
| 16 | Heracles | 0 | 0 | 0 |
| 17 | Jong PSV U21 | 0 | 0 | 0 |
| 18 | Jong Ajax | 0 | 0 | 0 |
| 19 | Jong AZ | 0 | 0 | 0 |
| 20 | Jong Utrecht | 0 | 0 | 0 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | De Graafschap | 0 | 0 | 0 |
| 2 | VVV Venlo | 0 | 0 | 0 |
| 3 | Den Bosch | 0 | 0 | 0 |
| 4 | Dordrecht | 0 | 0 | 0 |
| 5 | FC Eindhoven | 0 | 0 | 0 |
| 6 | Emmen | 0 | 0 | 0 |
| 7 | Helmond Sport | 0 | 0 | 0 |
| 8 | MVV | 0 | 0 | 0 |
| 9 | Almere City FC | 0 | 0 | 0 |
| 10 | FC OSS | 0 | 0 | 0 |
| 11 | FC Volendam | 0 | 0 | 0 |
| 12 | Waalwijk | 0 | 0 | 0 |
| 13 | NAC Breda | 0 | 0 | 0 |
| 14 | Roda | 0 | 0 | 0 |
| 15 | Vitesse | 0 | 0 | 0 |
| 16 | Heracles | 0 | 0 | 0 |
| 17 | Jong PSV U21 | 0 | 0 | 0 |
| 18 | Jong Ajax | 0 | 0 | 0 |
| 19 | Jong AZ | 0 | 0 | 0 |
| 20 | Jong Utrecht | 0 | 0 | 0 |
Every FC Volendam match gets its own page with home, draw and away chances, expected goals, the most likely score, our fair odds next to the bookmaker's, and past meetings. For big games we also write a preview and a review. Their recent 12 matches had an average of 4.4 goals, so overs and GG have come often.
See today's predictions or today's accumulators.
FC Volendam face Jong Ajax at home (Eerste Divisie) on Friday 20 November, 20:00 WAT. Our pick: 1X, Sure Score 76.
In their last 12 games: 5 W, 1 D, 6 L, scoring 2.2 and conceding 2.3 per game.
67% of their last 12 went over 2.5 and 75% were GG.
No FC Volendam pick has been settled since launch. We will show the record once the first one is decided.
FC Volendam sit 11th with 0 points from 0 games.