Gençlerbirliği S.K.vs
Gaziantep FK
Win or draw both count – Gençlerbirliği S.K. avoid defeat 71% of the time. Gençlerbirliği S.K. are coming off a defeat (LWW). Fair price at 1.40.
See full match
Win or draw both count – Gençlerbirliği S.K. avoid defeat 71% of the time. Gençlerbirliği S.K. are coming off a defeat (LWW). Fair price at 1.40.
See full matchNo Gençlerbirliği S.K. pick has been settled yet. The record begins with the first finished match.
All competitions, 90-minute scores.
| Süper Lig | Home | Away | |
|---|---|---|---|
| Played | 11 | 6 | 5 |
| Won – drawn – lost | 3–2–6 | 2–2–2 | 1–0–4 |
| Scored per game | 1.09 | 1.83 | 0.20 |
| Conceded per game | 1.91 | 1.17 | 2.80 |
| Over 1.5 goals | 82% | 83% | 80% |
| Over 2.5 goals | 64% | 67% | 60% |
| Over 3.5 goals | 36% | 33% | 40% |
| Both teams scored | 36% | 67% | 0% |
| Clean sheets | 18% | 17% | 20% |
| Failed to score | 45% | 17% | 80% |
Süper Lig games only, 90-minute scores. Compare every Süper Lig team →
| 8 Nov | Beşiktaş v Gençlerbirliği S.K.Süper Lig | 3–0 | L |
| 2 Nov | Gençlerbirliği S.K. v AlanyasporSüper Lig | 5–0 | W |
| 29 Oct | Gençlerbirliği S.K. v Karaköprü BelediyesporCup | 5–0 | W |
| 25 Oct | Konyaspor v Gençlerbirliği S.K.Süper Lig | 2–0 | L |
| 17 Oct | Gençlerbirliği S.K. v GalatasaraySüper Lig | 0–1 | L |
| 10 Oct | Gençlerbirliği S.K. v AmedSüper Lig | 2–2 | D |
| 19 Sep | Başakşehir v Gençlerbirliği S.K.Süper Lig | 4–0 | L |
| 13 Sep | Gençlerbirliği S.K. v KasımpaşaSüper Lig | 1–2 | L |
| 6 Sep | Trabzonspor v Gençlerbirliği S.K.Süper Lig | 5–0 | L |
| 28 Aug | Gençlerbirliği S.K. v Erzurumspor FKSüper Lig | 1–1 | D |
| 23 Aug | Göztepe v Gençlerbirliği S.K.Süper Lig | 0–1 | W |
| 15 Aug | Gençlerbirliği S.K. v FenerbahçeSüper Lig | 2–1 | W |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Galatasaray | 11 | +12 | 28 |
| 2 | Trabzonspor | 11 | +18 | 25 |
| 3 | Amed | 11 | +13 | 23 |
| 4 | Beşiktaş | 11 | +11 | 22 |
| 5 | Kasımpaşa | 11 | +6 | 20 |
| 6 | Fenerbahçe | 11 | +19 | 19 |
| 7 | Kocaelispor | 11 | +4 | 19 |
| 8 | Başakşehir | 11 | +2 | 17 |
| 9 | Çorum FK | 11 | 0 | 16 |
| 10 | Göztepe | 11 | +3 | 15 |
| 11 | Rizespor | 11 | -3 | 14 |
| 12 | Erzurumspor FK | 11 | -7 | 14 |
| 13 | Alanyaspor | 11 | -9 | 12 |
| 14 | Gençlerbirliği S.K. | 11 | -9 | 11 |
| 15 | Konyaspor | 11 | -8 | 8 |
| 16 | Gaziantep FK | 11 | -10 | 8 |
| 17 | Samsunspor | 11 | -15 | 7 |
| 18 | Eyüpspor | 11 | -27 | 3 |
Every Gençlerbirliği S.K. match gets its own page with home, draw and away chances, expected goals, the most likely score, our fair odds next to the bookmaker's, and past meetings. For big games we also write a preview and a review. Their recent 12 matches had an average of 3.2 goals, so overs and GG have come often.
See today's predictions or today's accumulators.
Gençlerbirliği S.K. face Gaziantep FK at home (Süper Lig) on Saturday 21 November, 11:30 WAT. Our pick: 1X, Sure Score 71.
In their last 12 games: 4 W, 2 D, 6 L, scoring 1.4 and conceding 1.8 per game.
67% of their last 12 went over 2.5 and 33% were GG.
7 of Gençlerbirliği S.K.'s 11 Süper Lig games (64%) cleared 2.5 – 8th highest of 18 teams. Both teams scored in 36%.
No Gençlerbirliği S.K. pick has been settled since launch. We will show the record once the first one is decided.
Gençlerbirliği S.K. sit 14th with 11 points from 11 games.