Bet2Sure on Irkutsk games · since 16 Nov 2026Full record →
No Irkutsk pick has been settled yet. The record begins with the first finished match.
Irkutsk stats
3-2-7W-D-L, last 12
0.8Scored per game
1.7Conceded per game
50%Over 2.5 goals
50%Both teams scored
0%Clean sheets
50%Failed to score
15th11 pts in the table
All competitions, 90-minute scores.
Latest results
| 5 Jul | Irkutsk v Chertanovo MoscowSecond League Group 2 | 1–1 | D |
| 28 Jun | Kosmos Dolgoprudny v IrkutskSecond League Group 2 | 2–0 | L |
| 21 Jun | Irkutsk v Dinamo St. PetersburgSecond League Group 2 | 0–4 | L |
| 14 Jun | Cherepovets v IrkutskSecond League Group 2 | 1–2 | W |
| 3 Jun | Zvezda St. Petersburg v IrkutskSecond League Group 2 | 1–1 | D |
| 31 May | Tver v IrkutskSecond League Group 2 | 3–2 | L |
| 24 May | Irkutsk v Iskra SmolenskSecond League Group 2 | 2–1 | W |
| 14 May | Irkutsk v Spartak Moscow 2Second League Group 2 | 0–1 | L |
| 10 May | Irkutsk v Luki-EnergiyaSecond League Group 2 | 0–1 | L |
| 26 Apr | Irkutsk v Torpedo VladimirSecond League Group 2 | 2–1 | W |
| 12 Apr | Dinamo Vologda v IrkutskSecond League Group 2 | 3–0 | L |
| 5 Apr | Irkutsk v Baltika IISecond League Group 2 | 0–1 | L |
Second League Group 2 table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Murom | 21 | +18 | 44 |
| 2 | Dinamo St. Petersburg | 20 | +22 | 42 |
| 3 | Luki-Energiya | 21 | +18 | 42 |
| 4 | Baltika II | 21 | +19 | 40 |
| 5 | Chertanovo Moscow | 21 | +21 | 39 |
| 6 | Torpedo Vladimir | 20 | +5 | 32 |
| 7 | Kosmos Dolgoprudny | 21 | -6 | 28 |
| 8 | Tver | 21 | -6 | 24 |
| 9 | Cherepovets | 20 | -11 | 24 |
| 10 | Zvezda St. Petersburg | 20 | 0 | 24 |
| 11 | Dinamo Vologda | 20 | +3 | 23 |
| 12 | Spartak Moscow 2 | 21 | -6 | 23 |
| 13 | Yenisey II | 21 | -17 | 19 |
| 14 | Iskra Smolensk | 21 | -25 | 15 |
| 15 | Irkutsk | 21 | -35 | 11 |
Following Irkutsk on Bet2Sure
Every Irkutsk match gets its own page with home, draw and away chances, expected goals, the most likely score, our fair odds next to the bookmaker's, and past meetings. For big games we also write a preview and a review. Their recent 12 matches had an average of 2.5 goals.
See today's predictions or today's accumulators.
Bettors also ask
What is Irkutsk's current form?
In their last 12 games: 3 W, 2 D, 7 L, scoring 0.8 and conceding 1.7 per game.
Are Irkutsk matches high-scoring?
50% of their last 12 went over 2.5 and 50% were GG.
How have Bet2Sure picks on Irkutsk done?
No Irkutsk pick has been settled since launch. We will show the record once the first one is decided.
What position are Irkutsk in the Second League Group 2?
Irkutsk sit 15th with 11 points from 21 games.













