Football
Nação U20 prediction
LDLLWLlast 6, newest first
Bet2Sure on Nação U20 games · since 16 Nov 2026Full record →
No Nação U20 pick has been settled yet. The record begins with the first finished match.
Nação U20 stats
3-2-7W-D-L, last 12
1.2Scored per game
2.1Conceded per game
58%Over 2.5 goals
67%Both teams scored
8%Clean sheets
25%Failed to score
6th9 pts in the table
All competitions, 90-minute scores.
Latest results
| 1 Aug | Nação U20 v Barra SC U20Catarinense U20 | 1–7 | L |
| 26 Jul | Chapecoense U20 v Nação U20Catarinense U20 | 2–2 | D |
| 22 Jul | Nação U20 v Avaí U20Catarinense U20 | 0–2 | L |
| 17 Jul | Figueirense U20 v Nação U20Catarinense U20 | 1–0 | L |
| 11 Jul | Nação U20 v Concórdia U20Catarinense U20 | 2–1 | W |
| 4 Jul | Nação U20 v Criciuma U20Catarinense U20 | 0–1 | L |
| 29 Jun | Joinville U20 v Nação U20Catarinense U20 | 0–1 | W |
| 24 Jun | Brusque U20 v Nação U20Catarinense U20 | 2–4 | W |
| 4 Jun | Avaí U20 v Nação U20Catarinense U20 | 3–1 | L |
| 1 Jun | Barra SC U20 v Nação U20Catarinense U20 | 2–1 | L |
| 23 May | Nação U20 v Chapecoense U20Catarinense U20 | 1–1 | D |
| 24 Apr | Criciuma U20 v Nação U20Catarinense U20 | 3–1 | L |
table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Avaí U20 | 9 | +15 | 21 |
| 2 | Barra SC U20 | 8 | +12 | 20 |
| 3 | Criciuma U20 | 9 | +12 | 16 |
| 4 | Chapecoense U20 | 9 | -1 | 14 |
| 5 | Figueirense U20 | 9 | +5 | 13 |
| 6 | Nação U20 | 8 | 0 | 9 |
| 7 | Concórdia U20 | 8 | -5 | 9 |
| 8 | Joinville U20 | 9 | -10 | 8 |
| 9 | Carlos Renaux U20 | 10 | -12 | 8 |
| 10 | Brusque U20 | 9 | -15 | 4 |
Following Nação U20 on Bet2Sure
Every Nação U20 match gets its own page with home, draw and away chances, expected goals, the most likely score, our fair odds next to the bookmaker's, and past meetings. For big games we also write a preview and a review. Their recent 12 matches had an average of 3.3 goals.
See today's predictions or today's accumulators.
Bettors also ask
What is Nação U20's current form?
In their last 12 games: 3 W, 2 D, 7 L, scoring 1.2 and conceding 2.1 per game.
Are Nação U20 matches high-scoring?
58% of their last 12 went over 2.5 and 67% were GG.
How have Bet2Sure picks on Nação U20 done?
No Nação U20 pick has been settled since launch. We will show the record once the first one is decided.
What position are Nação U20 in the ?
Nação U20 sit 6th with 9 points from 8 games.








