Head to head
Attram de Visser vs WAFA
No previous Attram de Visser v WAFA match in our records – this may be their first meeting.
Current form
Attram de Visser
LWWWLD
Last 6: 3W 1D 2L · 1.0 for, 1.0 against per game
| 14 Nov | v Golden Warriors | 0–2 |
| 7 Nov | @ Koforidua | 3–2 |
| 31 Oct | v Nukunu | 1–0 |
| 17 Oct | @ Golden Kicks | 1–0 |
| 4 Oct | @ Okwawu | 0–1 |
| 19 Sep | @ Great Olympics | 1–1 |
WAFA
WDWLDW
Last 6: 3W 2D 1L · 1.0 for, 1.3 against per game
| 15 Nov | v Great Olympics | 1–0 |
| 7 Nov | @ Golden Warriors | 1–1 |
| 31 Oct | v Kotoku Royals | 1–0 |
| 17 Oct | @ Koforidua | 0–5 |
| 27 Sep | v Home Stars | 1–1 |
| 19 Sep | @ Golden Kicks | 2–1 |
Attram de Visser
WAFA