Head to head
Berekum City vs Northern City
No previous Berekum City v Northern City match in our records – this may be their first meeting.
Current form
Berekum City
WWLWWL
Last 6: 4W 0D 2L · 1.8 for, 1.0 against per game
| 15 Nov | v Kalibi SC | 5–0 |
| 8 Nov | v Tamale City | 3–1 |
| 31 Oct | @ Sankara Nationals | 0–4 |
| 17 Oct | v Wa Power | 2–0 |
| 4 Oct | v Real Tamale | 1–0 |
| 19 Sep | @ Kalibi SC | 0–1 |
Northern City
WDWLLD
Last 6: 2W 2D 2L · 0.7 for, 0.5 against per game
| 13 Nov | v Tamale City | 2–1 |
| 6 Nov | v Steadfast | 0–0 |
| 31 Oct | @ Wa Power | 2–0 |
| 17 Oct | v Sankara Nationals | 0–1 |
| 10 Oct | @ Real Tamale | 0–1 |
| 3 Oct | @ Kalibi SC | 0–0 |
Berekum City
Northern City