Head to head
Extension Gunners vs Orapa United
No previous Extension Gunners v Orapa United match in our records – this may be their first meeting.
Current form
Extension Gunners
LDLDDL
Last 6: 0W 3D 3L · 0.3 for, 1.2 against per game
| 8 Nov | v Prisons XI | 0–1 |
| 31 Oct | @ Morupule Wanderers | 1–1 |
| 24 Oct | v Sua Flamingoes | 0–1 |
| 16 Oct | v TAFIC | 1–1 |
| 11 Oct | @ Police XI | 0–0 |
| 20 Sep | @ Township Rollers | 0–3 |
Orapa United
DWLWWD
Last 6: 3W 2D 1L · 1.3 for, 0.7 against per game
| 7 Nov | v Tonota | 1–1 |
| 31 Oct | @ Matebele | 1–0 |
| 23 Oct | @ Gaborone United | 0–1 |
| 17 Oct | v Galaxy | 2–0 |
| 10 Oct | @ BDF XI | 4–2 |
| 18 Sep | @ Police XI | 0–0 |
Extension Gunners
Orapa United