Head to head
Golden Kicks vs Home Stars
No previous Golden Kicks v Home Stars match in our records – this may be their first meeting.
Current form
Golden Kicks
WLLLDW
Last 6: 2W 1D 3L · 0.7 for, 0.8 against per game
| 14 Nov | @ Hakla SC | 1–0 |
| 7 Nov | v True Democracy | 0–1 |
| 31 Oct | @ Inter Allies | 0–2 |
| 17 Oct | v Attram de Visser | 0–1 |
| 3 Oct | v Koforidua | 1–1 |
| 27 Sep | @ Nukunu | 2–0 |
Home Stars
WLWLD
Last 5: 2W 1D 2L · 1.0 for, 1.0 against per game
| 15 Nov | v Nania | 2–1 |
| 8 Nov | @ Okwawu | 0–1 |
| 31 Oct | v Accra Lions | 1–0 |
| 17 Oct | @ Great Olympics | 1–2 |
| 27 Sep | @ WAFA | 1–1 |
Golden Kicks
Home Stars