Head to head
Grasshopper II vs Schötz
No previous Grasshopper II v Schötz match in our records – this may be their first meeting.
Current form
Grasshopper II
LDLLWW
Last 6: 2W 1D 3L · 1.7 for, 2.2 against per game
| 7 Nov | v Black Stars | 1–2 |
| 1 Nov | @ Münsingen | 1–1 |
| 24 Oct | v Courtételle | 1–3 |
| 10 Oct | @ Concordia Basel | 2–5 |
| 4 Oct | @ Delémont | 2–0 |
| 27 Sep | @ Langenthal | 3–2 |
Schötz
WWWLLW
Last 6: 4W 0D 2L · 2.8 for, 1.8 against per game
| 14 Nov | v Muri-Gümligen | 4–1 |
| 7 Nov | @ Zug | 5–3 |
| 31 Oct | v Solothurn | 3–2 |
| 24 Oct | @ Muttenz | 0–2 |
| 17 Oct | @ Tuggen | 1–2 |
| 10 Oct | v Bassecourt | 4–1 |
Grasshopper II
Schötz