Bet2Sure on Central Espanol games · since 16 Nov 2026Full record →
No Central Espanol pick has been settled yet. The record begins with the first finished match.
Central Espanol stats
All competitions, 90-minute scores.
Latest results
| 14 Nov | Central Espanol v Boston RiverPrimera División Apertura | 1–0 | W |
| 31 Oct | Cerro v Central EspanolPrimera División Apertura | 1–2 | W |
| 24 Oct | Central Espanol v Albion FCPrimera División Apertura | 1–3 | L |
| 18 Oct | Danubio v Central EspanolPrimera División Apertura | 1–0 | L |
| 15 Oct | Central Espanol v DanubioCopa Uruguay | 0–6 | L |
| 11 Oct | Central Espanol v Club NacionalPrimera División Apertura | 0–1 | L |
| 3 Oct | Deportivo Maldonado v Central EspanolPrimera División Apertura | 3–0 | L |
| 27 Sep | Central Espanol v Liverpool MontevideoPrimera División Apertura | 1–2 | L |
| 21 Sep | Central Espanol v Atletico TorquePrimera División Apertura | 1–4 | L |
| 17 Sep | Central Espanol v OrientalCopa Uruguay | 1–1 | D |
| 13 Sep | Cerro Largo v Central EspanolPrimera División Apertura | 0–0 | D |
| 9 Sep | Racing Montevideo v Central EspanolCopa Uruguay | 2–4 | W |
Primera División Apertura table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Penarol | 36 | +24 | 66 |
| 2 | Atletico Torque | 36 | +18 | 64 |
| 3 | Deportivo Maldonado | 36 | +21 | 63 |
| 4 | Liverpool Montevideo | 36 | +17 | 62 |
| 5 | Club Nacional | 36 | +11 | 62 |
| 6 | Racing Montevideo | 36 | +14 | 61 |
| 7 | Wanderers | 35 | -2 | 51 |
| 8 | Albion FC | 36 | +3 | 48 |
| 9 | Central Espanol | 36 | -12 | 44 |
| 10 | Juventud | 35 | -6 | 41 |
| 11 | Defensor Sporting | 36 | -8 | 40 |
| 12 | Cerro | 36 | -23 | 40 |
| 13 | Cerro Largo | 36 | -8 | 38 |
| 14 | Boston River | 36 | -14 | 37 |
| 15 | Progreso | 36 | -18 | 36 |
| 16 | Danubio | 36 | -17 | 32 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Penarol | 73 | +56 | 145 |
| 2 | Club Nacional | 73 | +54 | 141 |
| 3 | Deportivo Maldonado | 36 | +21 | 63 |
| 4 | Liverpool Montevideo | 73 | +31 | 127 |
| 5 | Racing Montevideo | 73 | +15 | 114 |
| 6 | Atletico Torque | 73 | +21 | 113 |
| 7 | Juventud | 72 | 0 | 102 |
| 8 | Defensor Sporting | 73 | -4 | 101 |
| 9 | Albion FC | 36 | +3 | 48 |
| 10 | Boston River | 73 | -3 | 92 |
| 11 | Central Espanol | 36 | -12 | 44 |
| 12 | Cerro Largo | 73 | -8 | 87 |
| 13 | Cerro | 73 | -32 | 86 |
| 14 | Wanderers | 72 | -24 | 82 |
| 15 | Danubio | 73 | -17 | 75 |
| 16 | Progreso | 73 | -40 | 75 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Penarol | 7 | +9 | 16 |
| 2 | Cerro Largo | 7 | +2 | 11 |
| 3 | Racing Montevideo | 7 | +1 | 10 |
| 4 | Liverpool Montevideo | 7 | 0 | 9 |
| 5 | Central Espanol | 7 | 0 | 9 |
| 6 | Cerro | 7 | -4 | 9 |
| 7 | Defensor Sporting | 7 | -3 | 6 |
| 8 | Boston River | 7 | -5 | 5 |
| 1 | Wanderers | 7 | +8 | 15 |
| 2 | Club Nacional | 7 | 0 | 13 |
| 3 | Deportivo Maldonado | 7 | +6 | 12 |
| 4 | Atletico Torque | 7 | 0 | 12 |
| 5 | Juventud | 7 | -3 | 8 |
| 6 | Albion FC | 7 | -2 | 6 |
| 7 | Progreso | 7 | -5 | 6 |
| 8 | Danubio | 7 | -4 | 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Racing Montevideo | 15 | +9 | 31 |
| 2 | Deportivo Maldonado | 15 | +8 | 29 |
| 3 | Albion FC | 15 | +10 | 28 |
| 4 | Penarol | 15 | +7 | 27 |
| 5 | Central Espanol | 15 | +1 | 24 |
| 6 | Atletico Torque | 15 | +6 | 23 |
| 7 | Club Nacional | 15 | +5 | 22 |
| 8 | Defensor Sporting | 15 | +2 | 21 |
| 9 | Liverpool Montevideo | 15 | +2 | 20 |
| 10 | Wanderers | 15 | -5 | 20 |
| 11 | Danubio | 15 | -4 | 18 |
| 12 | Cerro Largo | 15 | -3 | 17 |
| 13 | Boston River | 15 | -6 | 17 |
| 14 | Juventud | 15 | -5 | 15 |
| 15 | Progreso | 15 | -11 | 10 |
| 16 | Cerro | 15 | -16 | 10 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Liverpool Montevideo | 14 | +15 | 33 |
| 2 | Atletico Torque | 14 | +12 | 29 |
| 3 | Club Nacional | 14 | +6 | 27 |
| 4 | Penarol | 14 | +8 | 23 |
| 5 | Deportivo Maldonado | 14 | +7 | 22 |
| 6 | Cerro | 14 | -3 | 21 |
| 7 | Racing Montevideo | 14 | +4 | 20 |
| 8 | Progreso | 14 | -2 | 20 |
| 9 | Juventud | 13 | +2 | 18 |
| 10 | Wanderers | 13 | -5 | 16 |
| 11 | Boston River | 14 | -3 | 15 |
| 12 | Albion FC | 14 | -5 | 14 |
| 13 | Defensor Sporting | 14 | -7 | 13 |
| 14 | Central Espanol | 14 | -13 | 11 |
| 15 | Cerro Largo | 14 | -7 | 10 |
| 16 | Danubio | 14 | -9 | 10 |
Following Central Espanol on Bet2Sure
Every Central Espanol match gets its own page with home, draw and away chances, expected goals, the most likely score, our fair odds next to the bookmaker's, and past meetings. For big games we also write a preview and a review. Their recent 12 matches had an average of 2.9 goals.
See today's predictions or today's accumulators.
Bettors also ask
What is Central Espanol's current form?
In their last 12 games: 3 W, 2 D, 7 L, scoring 0.9 and conceding 2.0 per game.
Are Central Espanol matches high-scoring?
58% of their last 12 went over 2.5 and 50% were GG.
How have Bet2Sure picks on Central Espanol done?
No Central Espanol pick has been settled since launch. We will show the record once the first one is decided.
What position are Central Espanol in the Primera División Apertura?
Central Espanol sit 14th with 11 points from 14 games.














