Bet2Sure on Progreso games · since 16 Nov 2026Full record →
No Progreso pick has been settled yet. The record begins with the first finished match.
Progreso stats
5-2-5W-D-L, last 12
1.3Scored per game
1.3Conceded per game
50%Over 2.5 goals
58%Both teams scored
25%Clean sheets
17%Failed to score
8th20 pts in the table
All competitions, 90-minute scores.
Latest results
| 13 Nov | Cerro Largo v ProgresoPrimera División Apertura | 2–2 | D |
| 1 Nov | Progreso v Defensor SportingPrimera División Apertura | 0–2 | L |
| 25 Oct | Wanderers v ProgresoPrimera División Apertura | 0–1 | W |
| 17 Oct | Progreso v JuventudPrimera División Apertura | 2–0 | W |
| 10 Oct | Penarol v ProgresoPrimera División Apertura | 1–1 | D |
| 3 Oct | Liverpool Montevideo v ProgresoPrimera División Apertura | 3–2 | L |
| 26 Sep | Progreso v Racing MontevideoPrimera División Apertura | 2–1 | W |
| 19 Sep | Boston River v ProgresoPrimera División Apertura | 1–2 | W |
| 16 Sep | Progreso v Club NacionalCopa Uruguay | 0–1 | L |
| 13 Sep | Progreso v CerroPrimera División Apertura | 1–3 | L |
| 7 Sep | Albion FC v ProgresoPrimera División Apertura | 0–1 | W |
| 3 Sep | Albion FC v ProgresoCopa Uruguay | 2–1 | L |
Primera División Apertura table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Penarol | 36 | +24 | 66 |
| 2 | Atletico Torque | 36 | +18 | 64 |
| 3 | Deportivo Maldonado | 36 | +21 | 63 |
| 4 | Liverpool Montevideo | 36 | +17 | 62 |
| 5 | Club Nacional | 36 | +11 | 62 |
| 6 | Racing Montevideo | 36 | +14 | 61 |
| 7 | Wanderers | 35 | -2 | 51 |
| 8 | Albion FC | 36 | +3 | 48 |
| 9 | Central Espanol | 36 | -12 | 44 |
| 10 | Juventud | 35 | -6 | 41 |
| 11 | Defensor Sporting | 36 | -8 | 40 |
| 12 | Cerro | 36 | -23 | 40 |
| 13 | Cerro Largo | 36 | -8 | 38 |
| 14 | Boston River | 36 | -14 | 37 |
| 15 | Progreso | 36 | -18 | 36 |
| 16 | Danubio | 36 | -17 | 32 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Penarol | 73 | +56 | 145 |
| 2 | Club Nacional | 73 | +54 | 141 |
| 3 | Deportivo Maldonado | 36 | +21 | 63 |
| 4 | Liverpool Montevideo | 73 | +31 | 127 |
| 5 | Racing Montevideo | 73 | +15 | 114 |
| 6 | Atletico Torque | 73 | +21 | 113 |
| 7 | Juventud | 72 | 0 | 102 |
| 8 | Defensor Sporting | 73 | -4 | 101 |
| 9 | Albion FC | 36 | +3 | 48 |
| 10 | Boston River | 73 | -3 | 92 |
| 11 | Central Espanol | 36 | -12 | 44 |
| 12 | Cerro Largo | 73 | -8 | 87 |
| 13 | Cerro | 73 | -32 | 86 |
| 14 | Wanderers | 72 | -24 | 82 |
| 15 | Danubio | 73 | -17 | 75 |
| 16 | Progreso | 73 | -40 | 75 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Penarol | 7 | +9 | 16 |
| 2 | Cerro Largo | 7 | +2 | 11 |
| 3 | Racing Montevideo | 7 | +1 | 10 |
| 4 | Liverpool Montevideo | 7 | 0 | 9 |
| 5 | Central Espanol | 7 | 0 | 9 |
| 6 | Cerro | 7 | -4 | 9 |
| 7 | Defensor Sporting | 7 | -3 | 6 |
| 8 | Boston River | 7 | -5 | 5 |
| 1 | Wanderers | 7 | +8 | 15 |
| 2 | Club Nacional | 7 | 0 | 13 |
| 3 | Deportivo Maldonado | 7 | +6 | 12 |
| 4 | Atletico Torque | 7 | 0 | 12 |
| 5 | Juventud | 7 | -3 | 8 |
| 6 | Albion FC | 7 | -2 | 6 |
| 7 | Progreso | 7 | -5 | 6 |
| 8 | Danubio | 7 | -4 | 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Racing Montevideo | 15 | +9 | 31 |
| 2 | Deportivo Maldonado | 15 | +8 | 29 |
| 3 | Albion FC | 15 | +10 | 28 |
| 4 | Penarol | 15 | +7 | 27 |
| 5 | Central Espanol | 15 | +1 | 24 |
| 6 | Atletico Torque | 15 | +6 | 23 |
| 7 | Club Nacional | 15 | +5 | 22 |
| 8 | Defensor Sporting | 15 | +2 | 21 |
| 9 | Liverpool Montevideo | 15 | +2 | 20 |
| 10 | Wanderers | 15 | -5 | 20 |
| 11 | Danubio | 15 | -4 | 18 |
| 12 | Cerro Largo | 15 | -3 | 17 |
| 13 | Boston River | 15 | -6 | 17 |
| 14 | Juventud | 15 | -5 | 15 |
| 15 | Progreso | 15 | -11 | 10 |
| 16 | Cerro | 15 | -16 | 10 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Liverpool Montevideo | 14 | +15 | 33 |
| 2 | Atletico Torque | 14 | +12 | 29 |
| 3 | Club Nacional | 14 | +6 | 27 |
| 4 | Penarol | 14 | +8 | 23 |
| 5 | Deportivo Maldonado | 14 | +7 | 22 |
| 6 | Cerro | 14 | -3 | 21 |
| 7 | Racing Montevideo | 14 | +4 | 20 |
| 8 | Progreso | 14 | -2 | 20 |
| 9 | Juventud | 13 | +2 | 18 |
| 10 | Wanderers | 13 | -5 | 16 |
| 11 | Boston River | 14 | -3 | 15 |
| 12 | Albion FC | 14 | -5 | 14 |
| 13 | Defensor Sporting | 14 | -7 | 13 |
| 14 | Central Espanol | 14 | -13 | 11 |
| 15 | Cerro Largo | 14 | -7 | 10 |
| 16 | Danubio | 14 | -9 | 10 |
Following Progreso on Bet2Sure
Every Progreso match gets its own page with home, draw and away chances, expected goals, the most likely score, our fair odds next to the bookmaker's, and past meetings. For big games we also write a preview and a review. Their recent 12 matches had an average of 2.6 goals.
See today's predictions or today's accumulators.
Bettors also ask
What is Progreso's current form?
In their last 12 games: 5 W, 2 D, 5 L, scoring 1.3 and conceding 1.3 per game.
Are Progreso matches high-scoring?
50% of their last 12 went over 2.5 and 58% were GG.
How have Bet2Sure picks on Progreso done?
No Progreso pick has been settled since launch. We will show the record once the first one is decided.
What position are Progreso in the Primera División Apertura?
Progreso sit 8th with 20 points from 14 games.














