Estudiantes Rio Cuarto 20–1
Colón Res.
A tight game likely – 2.0 xG in total. Comes in 82% of the scorelines we run. 1.16 is small as a single; use it as an acca leg.
See full match
A tight game likely – 2.0 xG in total. Comes in 82% of the scorelines we run. 1.16 is small as a single; use it as an acca leg.
See full matchNo Colón Res. pick has been settled yet. The record begins with the first finished match.
All competitions, 90-minute scores.
| 12 Nov | Colón Res. v Central Córdoba SdE Res.Reserve League | 0–2 | L |
| 5 Nov | Huracán Res. v Colón Res.Reserve League | 1–1 | D |
| 28 Oct | Colón Res. v San Martín San Juan Res.Reserve League | 3–1 | W |
| 21 Oct | Ferro 2 v Colón Res.Reserve League | 0–1 | W |
| 14 Oct | Colón Res. v Independiente Riva. Res.Reserve League | 1–4 | L |
| 8 Oct | Boca Juniors Res. v Colón Res.Reserve League | 1–0 | L |
| 1 Oct | Colón Res. v Deportivo Riestra Res.Reserve League | 0–1 | L |
| 25 Sep | Colón Res. v Unión Santa Fe Res.Reserve League | 2–1 | W |
| 15 Sep | Independiente Res. v Colón Res.Reserve League | 1–0 | L |
| 8 Sep | Colón Res. v Belgrano Córdoba Res.Reserve League | 1–3 | L |
| 1 Sep | Atl. Rafaela 2 v Colón Res.Reserve League | 2–1 | L |
| 26 Aug | Colón Res. v Lanús Res.Reserve League | 0–2 | L |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Vélez Sársfield Res. | 20 | +29 | 47 |
| 2 | Boca Juniors Res. | 20 | +24 | 39 |
| 3 | Racing Club Res. | 21 | +7 | 39 |
| 4 | River Plate Res. | 21 | +9 | 37 |
| 5 | Independiente Res. | 19 | +19 | 36 |
| 6 | Lanús Res. | 19 | +13 | 35 |
| 7 | Newell's Old Boys Res. | 19 | +9 | 34 |
| 8 | Quilmes 2 | 18 | +8 | 33 |
| 9 | Defensa y Justicia Res. | 18 | +14 | 32 |
| 10 | Atlético Tucumán Res. | 19 | -2 | 30 |
| 11 | Unión Santa Fe Res. | 18 | +4 | 29 |
| 12 | Estudiantes La Plata Res | 18 | +9 | 28 |
| 13 | Argentinos Juniors Res. | 18 | +6 | 28 |
| 14 | Belgrano Córdoba Res. | 18 | -2 | 27 |
| 15 | Talleres Córdoba Res. | 18 | +6 | 26 |
| 16 | Huracán Res. | 18 | +6 | 26 |
| 17 | Rosario Central Res. | 18 | +3 | 26 |
| 18 | Platense Res. | 18 | -3 | 26 |
| 19 | Deportivo Riestra Res. | 18 | +7 | 25 |
| 20 | Independiente Riva. Res. | 18 | 0 | 24 |
| 21 | Instituto Res. | 18 | -1 | 24 |
| 22 | San Lorenzo Res. | 18 | -2 | 24 |
| 23 | Gimnasia La Plata Res. | 18 | +2 | 23 |
| 24 | Gimnasia Mendoza 2 | 18 | -3 | 23 |
| 25 | Banfield Res. | 18 | -4 | 23 |
| 26 | Ferro 2 | 18 | -3 | 22 |
| 27 | Central Córdoba SdE Res. | 18 | -12 | 19 |
| 28 | Colón Res. | 18 | -8 | 18 |
| 29 | Aldosivi Res. | 18 | -11 | 18 |
| 30 | Barracas Central Res. | 18 | -13 | 17 |
| 31 | Sarmiento Res. | 18 | -10 | 16 |
| 32 | Tigre Res. | 18 | -10 | 16 |
| 33 | Godoy Cruz Res. | 18 | -10 | 15 |
| 34 | Atl. Rafaela 2 | 18 | -15 | 12 |
| 35 | Estudiantes Rio Cuarto 2 | 18 | -23 | 11 |
| 36 | San Martín San Juan Res. | 18 | -43 | 8 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Independiente Res. | 17 | +23 | 38 |
| 2 | Lanús Res. | 17 | +17 | 37 |
| 3 | Vélez Sársfield Res. | 17 | +17 | 33 |
| 4 | Estudiantes La Plata Res | 17 | +16 | 32 |
| 5 | Talleres Córdoba Res. | 17 | +16 | 32 |
| 6 | Boca Juniors Res. | 17 | +10 | 31 |
| 7 | River Plate Res. | 17 | +13 | 30 |
| 8 | Deportivo Riestra Res. | 17 | +11 | 30 |
| 9 | Gimnasia Mendoza 2 | 17 | +5 | 29 |
| 10 | Belgrano Córdoba Res. | 17 | +2 | 29 |
| 11 | Godoy Cruz Res. | 17 | +7 | 28 |
| 12 | Estudiantes Rio Cuarto 2 | 17 | +3 | 26 |
| 13 | Rosario Central Res. | 17 | +1 | 26 |
| 14 | Atl. Rafaela 2 | 17 | -1 | 25 |
| 15 | Newell's Old Boys Res. | 17 | +5 | 23 |
| 16 | Huracán Res. | 17 | +2 | 23 |
| 17 | Instituto Res. | 17 | -1 | 23 |
| 18 | Sarmiento Res. | 17 | 0 | 22 |
| 19 | San Lorenzo Res. | 17 | -3 | 21 |
| 20 | Independiente Riva. Res. | 17 | -6 | 21 |
| 21 | Racing Club Res. | 17 | -2 | 20 |
| 22 | Quilmes 2 | 17 | -5 | 20 |
| 23 | Defensa y Justicia Res. | 17 | -3 | 19 |
| 24 | Atlético Tucumán Res. | 17 | -6 | 19 |
| 25 | Unión Santa Fe Res. | 17 | +2 | 18 |
| 26 | Argentinos Juniors Res. | 17 | -11 | 18 |
| 27 | Gimnasia La Plata Res. | 17 | -2 | 17 |
| 28 | Aldosivi Res. | 17 | -6 | 16 |
| 29 | Barracas Central Res. | 17 | -10 | 16 |
| 30 | Banfield Res. | 17 | -12 | 16 |
| 31 | San Martín San Juan Res. | 17 | -15 | 16 |
| 32 | Tigre Res. | 17 | -10 | 15 |
| 33 | Colón Res. | 17 | -11 | 15 |
| 34 | Central Córdoba SdE Res. | 17 | -12 | 15 |
| 35 | Platense Res. | 17 | -15 | 8 |
| 36 | Ferro 2 | 17 | -19 | 8 |
Every Colón Res. match gets its own page with home, draw and away chances, expected goals, the most likely score, our fair odds next to the bookmaker's, and past meetings. For big games we also write a preview and a review. Their recent 12 matches had an average of 2.4 goals.
See today's predictions or today's accumulators.
Colón Res. face Estudiantes Rio Cuarto 2 away (Reserve League) on Tuesday 17 November, 19:00 WAT. Our pick: Under 3.5, Sure Score 82.
In their last 12 games: 3 W, 1 D, 8 L, scoring 0.8 and conceding 1.6 per game.
42% of their last 12 went over 2.5 and 50% were GG.
No Colón Res. pick has been settled since launch. We will show the record once the first one is decided.
Colón Res. sit 33rd with 15 points from 17 games.