Estudiantes Rio Cuarto 20–1
Colón Res.
A tight game likely – 2.0 xG in total. Comes in 82% of the scorelines we run. 1.16 is small as a single; use it as an acca leg.
See full match
A tight game likely – 2.0 xG in total. Comes in 82% of the scorelines we run. 1.16 is small as a single; use it as an acca leg.
See full matchNo Estudiantes Rio Cuarto 2 pick has been settled yet. The record begins with the first finished match.
All competitions, 90-minute scores.
| 12 Nov | Huracán Res. v Estudiantes Rio Cuarto 2Reserve League | 1–1 | D |
| 5 Nov | Estudiantes Rio Cuarto 2 v Ferro 2Reserve League | 0–0 | D |
| 29 Oct | Boca Juniors Res. v Estudiantes Rio Cuarto 2Reserve League | 2–0 | L |
| 20 Oct | Estudiantes Rio Cuarto 2 v Independiente Res.Reserve League | 1–2 | L |
| 13 Oct | Atl. Rafaela 2 v Estudiantes Rio Cuarto 2Reserve League | 1–1 | D |
| 7 Oct | Estudiantes Rio Cuarto 2 v Platense Res.Reserve League | 2–2 | D |
| 30 Sep | Quilmes 2 v Estudiantes Rio Cuarto 2Reserve League | 1–1 | D |
| 24 Sep | Instituto Res. v Estudiantes Rio Cuarto 2Reserve League | 0–2 | W |
| 17 Sep | Estudiantes Rio Cuarto 2 v Estudiantes La Plata ResReserve League | 1–0 | W |
| 9 Sep | Central Córdoba SdE Res. v Estudiantes Rio Cuarto 2Reserve League | 1–2 | W |
| 2 Sep | Estudiantes Rio Cuarto 2 v San Martín San Juan Res.Reserve League | 1–0 | W |
| 27 Aug | Independiente Riva. Res. v Estudiantes Rio Cuarto 2Reserve League | 1–1 | D |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Vélez Sársfield Res. | 20 | +29 | 47 |
| 2 | Boca Juniors Res. | 20 | +24 | 39 |
| 3 | Racing Club Res. | 21 | +7 | 39 |
| 4 | River Plate Res. | 21 | +9 | 37 |
| 5 | Independiente Res. | 19 | +19 | 36 |
| 6 | Lanús Res. | 19 | +13 | 35 |
| 7 | Newell's Old Boys Res. | 19 | +9 | 34 |
| 8 | Quilmes 2 | 18 | +8 | 33 |
| 9 | Defensa y Justicia Res. | 18 | +14 | 32 |
| 10 | Atlético Tucumán Res. | 19 | -2 | 30 |
| 11 | Unión Santa Fe Res. | 18 | +4 | 29 |
| 12 | Estudiantes La Plata Res | 18 | +9 | 28 |
| 13 | Argentinos Juniors Res. | 18 | +6 | 28 |
| 14 | Belgrano Córdoba Res. | 18 | -2 | 27 |
| 15 | Talleres Córdoba Res. | 18 | +6 | 26 |
| 16 | Huracán Res. | 18 | +6 | 26 |
| 17 | Rosario Central Res. | 18 | +3 | 26 |
| 18 | Platense Res. | 18 | -3 | 26 |
| 19 | Deportivo Riestra Res. | 18 | +7 | 25 |
| 20 | Independiente Riva. Res. | 18 | 0 | 24 |
| 21 | Instituto Res. | 18 | -1 | 24 |
| 22 | San Lorenzo Res. | 18 | -2 | 24 |
| 23 | Gimnasia La Plata Res. | 18 | +2 | 23 |
| 24 | Gimnasia Mendoza 2 | 18 | -3 | 23 |
| 25 | Banfield Res. | 18 | -4 | 23 |
| 26 | Ferro 2 | 18 | -3 | 22 |
| 27 | Central Córdoba SdE Res. | 18 | -12 | 19 |
| 28 | Colón Res. | 18 | -8 | 18 |
| 29 | Aldosivi Res. | 18 | -11 | 18 |
| 30 | Barracas Central Res. | 18 | -13 | 17 |
| 31 | Sarmiento Res. | 18 | -10 | 16 |
| 32 | Tigre Res. | 18 | -10 | 16 |
| 33 | Godoy Cruz Res. | 18 | -10 | 15 |
| 34 | Atl. Rafaela 2 | 18 | -15 | 12 |
| 35 | Estudiantes Rio Cuarto 2 | 18 | -23 | 11 |
| 36 | San Martín San Juan Res. | 18 | -43 | 8 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Independiente Res. | 17 | +23 | 38 |
| 2 | Lanús Res. | 17 | +17 | 37 |
| 3 | Vélez Sársfield Res. | 17 | +17 | 33 |
| 4 | Estudiantes La Plata Res | 17 | +16 | 32 |
| 5 | Talleres Córdoba Res. | 17 | +16 | 32 |
| 6 | Boca Juniors Res. | 17 | +10 | 31 |
| 7 | River Plate Res. | 17 | +13 | 30 |
| 8 | Deportivo Riestra Res. | 17 | +11 | 30 |
| 9 | Gimnasia Mendoza 2 | 17 | +5 | 29 |
| 10 | Belgrano Córdoba Res. | 17 | +2 | 29 |
| 11 | Godoy Cruz Res. | 17 | +7 | 28 |
| 12 | Estudiantes Rio Cuarto 2 | 17 | +3 | 26 |
| 13 | Rosario Central Res. | 17 | +1 | 26 |
| 14 | Atl. Rafaela 2 | 17 | -1 | 25 |
| 15 | Newell's Old Boys Res. | 17 | +5 | 23 |
| 16 | Huracán Res. | 17 | +2 | 23 |
| 17 | Instituto Res. | 17 | -1 | 23 |
| 18 | Sarmiento Res. | 17 | 0 | 22 |
| 19 | San Lorenzo Res. | 17 | -3 | 21 |
| 20 | Independiente Riva. Res. | 17 | -6 | 21 |
| 21 | Racing Club Res. | 17 | -2 | 20 |
| 22 | Quilmes 2 | 17 | -5 | 20 |
| 23 | Defensa y Justicia Res. | 17 | -3 | 19 |
| 24 | Atlético Tucumán Res. | 17 | -6 | 19 |
| 25 | Unión Santa Fe Res. | 17 | +2 | 18 |
| 26 | Argentinos Juniors Res. | 17 | -11 | 18 |
| 27 | Gimnasia La Plata Res. | 17 | -2 | 17 |
| 28 | Aldosivi Res. | 17 | -6 | 16 |
| 29 | Barracas Central Res. | 17 | -10 | 16 |
| 30 | Banfield Res. | 17 | -12 | 16 |
| 31 | San Martín San Juan Res. | 17 | -15 | 16 |
| 32 | Tigre Res. | 17 | -10 | 15 |
| 33 | Colón Res. | 17 | -11 | 15 |
| 34 | Central Córdoba SdE Res. | 17 | -12 | 15 |
| 35 | Platense Res. | 17 | -15 | 8 |
| 36 | Ferro 2 | 17 | -19 | 8 |
Every Estudiantes Rio Cuarto 2 match gets its own page with home, draw and away chances, expected goals, the most likely score, our fair odds next to the bookmaker's, and past meetings. For big games we also write a preview and a review. Their recent 12 matches had an average of 2.0 goals, mostly close games with few goals.
See today's predictions or today's accumulators.
Estudiantes Rio Cuarto 2 face Colón Res. at home (Reserve League) on Tuesday 17 November, 19:00 WAT. Our pick: Under 3.5, Sure Score 82.
In their last 12 games: 4 W, 6 D, 2 L, scoring 1.1 and conceding 0.9 per game.
25% of their last 12 went over 2.5 and 58% were GG.
No Estudiantes Rio Cuarto 2 pick has been settled since launch. We will show the record once the first one is decided.
Estudiantes Rio Cuarto 2 sit 12th with 26 points from 17 games.