Shabanavs
Mara Sugar
Mara Sugar win 42% of the scorelines we run. Sure Score 42.
See full match
Mara Sugar win 42% of the scorelines we run. Sure Score 42.
See full matchNo Mara Sugar pick has been settled yet. The record begins with the first finished match.
All competitions, 90-minute scores.
| Kenya Premier League | Home | Away | |
|---|---|---|---|
| Played | 6 | 3 | 3 |
| Won – drawn – lost | 2–3–1 | 2–1–0 | 0–2–1 |
| Scored per game | 1.17 | 1.33 | 1.00 |
| Conceded per game | 1.17 | 0.67 | 1.67 |
| Over 1.5 goals | 67% | 67% | 67% |
| Over 2.5 goals | 67% | 67% | 67% |
| Over 3.5 goals | 33% | 0% | 67% |
| Both teams scored | 67% | 67% | 67% |
| Clean sheets | 33% | 33% | 33% |
| Failed to score | 33% | 33% | 33% |
Kenya Premier League games only, 90-minute scores. Compare every Kenya Premier League team →
| 7 Nov | Mara Sugar v Migori YouthFKF Premier League | 2–1 | W |
| 28 Oct | Mara Sugar v AFC LeopardsFKF Premier League | 0–0 | D |
| 19 Oct | Mara Sugar v Mombasa EliteFKF Premier League | 2–1 | W |
| 11 Oct | 3K v Mara SugarFKF Premier League | 2–2 | D |
| 2 Oct | Tusker v Mara SugarFKF Premier League | 3–1 | L |
| 11 Sep | Ulinzi Stars v Mara SugarFKF Premier League | 0–0 | D |
| 31 May | Murang'a SEAL v Mara SugarFKF Premier League | 2–1 | L |
| 13 May | Mara Sugar v ShabanaFKF Premier League | 1–0 | W |
| 24 Apr | Tusker v Mara SugarFKF Premier League | 0–1 | W |
| 18 Apr | Kariobangi Sharks v Mara SugarFKF Premier League | 0–1 | W |
| 6 Apr | Mara Sugar v Posta Rangers FCFKF Premier League | 1–0 | W |
| 1 Apr | Nairobi United v Mara SugarFKF Premier League | 1–1 | D |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | KCB | 7 | +4 | 14 |
| 2 | GOR Mahia | 6 | +4 | 13 |
| 3 | AFC Leopards | 7 | +4 | 13 |
| 4 | Kenya Police | 7 | +2 | 12 |
| 5 | APS Bomet | 7 | +2 | 9 |
| 6 | Shabana | 6 | +1 | 9 |
| 7 | Mara Sugar | 6 | 0 | 9 |
| 8 | 3K | 6 | -1 | 9 |
| 9 | Murang'a SEAL | 7 | +1 | 8 |
| 10 | Mathare United | 7 | -1 | 8 |
| 11 | Migori Youth | 6 | +1 | 7 |
| 12 | Bandari | 7 | -1 | 7 |
| 13 | Ulinzi Stars | 7 | -2 | 7 |
| 14 | Posta Rangers FC | 7 | -5 | 7 |
| 15 | Tusker | 4 | +2 | 6 |
| 16 | Homeboyz | 6 | -2 | 6 |
| 17 | Nairobi United | 6 | -1 | 5 |
| 18 | Mombasa Elite | 7 | -8 | 1 |
Every Mara Sugar match gets its own page with home, draw and away chances, expected goals, the most likely score, our fair odds next to the bookmaker's, and past meetings. For big games we also write a preview and a review. Their recent 12 matches had an average of 1.9 goals.
See today's predictions or today's accumulators.
Mara Sugar face Shabana away (FKF Premier League) on Sunday 22 November, 12:00 WAT. Our pick: 2, Sure Score 42.
In their last 12 games: 6 W, 4 D, 2 L, scoring 1.1 and conceding 0.8 per game.
42% of their last 12 went over 2.5 and 50% were GG.
4 of Mara Sugar's 6 Kenya Premier League games (67%) cleared 2.5 – 4th highest of 19 teams. Both teams scored in 67%.
No Mara Sugar pick has been settled since launch. We will show the record once the first one is decided.
Mara Sugar sit 7th with 9 points from 6 games.