Nairobi Unitedvs
Tusker
Nairobi United win 49% of the scorelines we run. Sure Score 49.
See full match
Nairobi United win 49% of the scorelines we run. Sure Score 49.
See full matchNo Nairobi United pick has been settled yet. The record begins with the first finished match.
All competitions, 90-minute scores.
| Kenya Premier League | Home | Away | |
|---|---|---|---|
| Played | 6 | 3 | 3 |
| Won – drawn – lost | 0–5–1 | 0–3–0 | 0–2–1 |
| Scored per game | 1.17 | 1.33 | 1.00 |
| Conceded per game | 1.33 | 1.33 | 1.33 |
| Over 1.5 goals | 83% | 100% | 67% |
| Over 2.5 goals | 33% | 33% | 33% |
| Over 3.5 goals | 33% | 33% | 33% |
| Both teams scored | 83% | 100% | 67% |
| Clean sheets | 17% | 0% | 33% |
| Failed to score | 17% | 0% | 33% |
Kenya Premier League games only, 90-minute scores. Compare every Kenya Premier League team →
| 8 Nov | GOR Mahia v Nairobi UnitedFKF Premier League | 1–1 | D |
| 28 Oct | Murang'a SEAL v Nairobi UnitedFKF Premier League | 3–2 | L |
| 25 Oct | Nairobi United v APS BometFKF Premier League | 1–1 | D |
| 18 Oct | Shabana v Nairobi UnitedFKF Premier League | 0–0 | D |
| 11 Oct | Nairobi United v KCBFKF Premier League | 2–2 | D |
| 2 Oct | Nairobi United v BandariFKF Premier League | 1–1 | D |
| 31 May | GOR Mahia v Nairobi UnitedFKF Premier League | 0–1 | W |
| 24 May | Nairobi United v PoliceFKF Premier League | 0–0 | D |
| 10 May | Kariobangi Sharks v Nairobi UnitedFKF Premier League | 2–0 | L |
| 6 May | Nairobi United v TuskerFKF Premier League | 1–0 | W |
| 3 May | Nairobi United v KCBShield Cup | 0–1 | L |
| 19 Apr | Murang'a SEAL v Nairobi UnitedFKF Premier League | 2–4 | W |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | KCB | 7 | +4 | 14 |
| 2 | GOR Mahia | 6 | +4 | 13 |
| 3 | AFC Leopards | 7 | +4 | 13 |
| 4 | Kenya Police | 7 | +2 | 12 |
| 5 | APS Bomet | 7 | +2 | 9 |
| 6 | Shabana | 6 | +1 | 9 |
| 7 | Mara Sugar | 6 | 0 | 9 |
| 8 | 3K | 6 | -1 | 9 |
| 9 | Murang'a SEAL | 7 | +1 | 8 |
| 10 | Mathare United | 7 | -1 | 8 |
| 11 | Migori Youth | 6 | +1 | 7 |
| 12 | Bandari | 7 | -1 | 7 |
| 13 | Ulinzi Stars | 7 | -2 | 7 |
| 14 | Posta Rangers FC | 7 | -5 | 7 |
| 15 | Tusker | 4 | +2 | 6 |
| 16 | Homeboyz | 6 | -2 | 6 |
| 17 | Nairobi United | 6 | -1 | 5 |
| 18 | Mombasa Elite | 7 | -8 | 1 |
Every Nairobi United match gets its own page with home, draw and away chances, expected goals, the most likely score, our fair odds next to the bookmaker's, and past meetings. For big games we also write a preview and a review. Their recent 12 matches had an average of 2.2 goals, mostly close games with few goals.
See today's predictions or today's accumulators.
Nairobi United face Tusker at home (FKF Premier League) on Friday 20 November, 14:15 WAT. Our pick: 1, Sure Score 49.
In their last 12 games: 3 W, 6 D, 3 L, scoring 1.1 and conceding 1.1 per game.
25% of their last 12 went over 2.5 and 50% were GG.
2 of Nairobi United's 6 Kenya Premier League games (33%) cleared 2.5 – 11th highest of 19 teams. Both teams scored in 83%.
No Nairobi United pick has been settled since launch. We will show the record once the first one is decided.
Nairobi United sit 17th with 5 points from 6 games.