Hull Cityvs
Brighton
With 2.6 expected goals, under 3.5 fits. Comes in 68% of the scorelines we run. Brighton are unbeaten in their last 4 (WWWD). Fair price at 1.50.
See full match
With 2.6 expected goals, under 3.5 fits. Comes in 68% of the scorelines we run. Brighton are unbeaten in their last 4 (WWWD). Fair price at 1.50.
See full matchNo Brighton pick has been settled yet. The record begins with the first finished match.
All competitions, 90-minute scores.
| Premier League | Home | Away | |
|---|---|---|---|
| Played | 10 | 5 | 5 |
| Won – drawn – lost | 7–1–2 | 4–1–0 | 3–0–2 |
| Scored per game | 2.60 | 3.00 | 2.20 |
| Conceded per game | 0.70 | 0.20 | 1.20 |
| Over 1.5 goals | 90% | 100% | 80% |
| Over 2.5 goals | 50% | 60% | 40% |
| Over 3.5 goals | 40% | 40% | 40% |
| Both teams scored | 20% | 20% | 20% |
| Clean sheets | 70% | 80% | 60% |
| Failed to score | 10% | 0% | 20% |
Premier League games only, 90-minute scores. Compare every Premier League team →
| 8 Nov | Brighton v BrentfordPremier League | 2–0 | W |
| 5 Nov | Getafe v BrightonUEFA Europa Conference League | 0–1 | W |
| 31 Oct | Manchester City v BrightonPremier League | 0–1 | W |
| 28 Oct | Manchester City v BrightonLeague Cup | 2–2 PEN | D |
| 25 Oct | Liverpool v BrightonPremier League | 2–0 | L |
| 22 Oct | FK Jablonec v BrightonUEFA Europa Conference League | 0–0 | D |
| 18 Oct | Brighton v Crystal PalacePremier League | 5–0 | W |
| 15 Oct | Brighton v Kauno ŽalgirisUEFA Europa Conference League | 4–0 | W |
| 10 Oct | Sunderland v BrightonPremier League | 0–2 | W |
| 19 Sep | Brighton v ArsenalPremier League | 3–0 | W |
| 16 Sep | Manchester United v BrightonLeague Cup | 2–3 | W |
| 13 Sep | Coventry v BrightonPremier League | 0–5 | W |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 10 | +10 | 27 |
| 2 | Brighton | 10 | +19 | 22 |
| 3 | Manchester City | 10 | +8 | 21 |
| 4 | Liverpool | 10 | +4 | 18 |
| 5 | Chelsea | 10 | +3 | 16 |
| 6 | Everton | 10 | +2 | 16 |
| 7 | Bournemouth | 10 | +2 | 15 |
| 8 | Brentford | 10 | +5 | 14 |
| 9 | Leeds | 10 | +2 | 14 |
| 10 | Aston Villa | 10 | -3 | 13 |
| 11 | Tottenham | 10 | -1 | 12 |
| 12 | Newcastle | 10 | -3 | 12 |
| 13 | Hull City | 10 | 0 | 11 |
| 14 | Ipswich | 10 | -5 | 11 |
| 15 | Fulham | 10 | -2 | 10 |
| 16 | Nottingham Forest | 10 | -4 | 9 |
| 17 | Coventry | 10 | -9 | 9 |
| 18 | Manchester United | 10 | -5 | 8 |
| 19 | Sunderland | 10 | -9 | 8 |
| 20 | Crystal Palace | 10 | -14 | 7 |
Every Brighton match gets its own page with home, draw and away chances, expected goals, the most likely score, our fair odds next to the bookmaker's, and past meetings. For big games we also write a preview and a review. Their recent 12 matches had an average of 2.8 goals.
See today's predictions or today's accumulators.
Brighton face Hull City away (Premier League) on Sunday 22 November, 15:00 WAT. Our pick: Under 3.5, Sure Score 68.
In their last 12 games: 9 W, 2 D, 1 L, scoring 2.3 and conceding 0.5 per game.
50% of their last 12 went over 2.5 and 17% were GG.
5 of Brighton's 10 Premier League games (50%) cleared 2.5 – 9th highest of 20 teams. Both teams scored in 20%.
No Brighton pick has been settled since launch. We will show the record once the first one is decided.
Brighton sit 2nd with 22 points from 10 games.