Liverpoolvs
Manchester United
Liverpool lose in only 17% of our runs. Liverpool won their last match (WLLD); Manchester United have mixed form – DWL: 1 W, 1 D, 1 L. 1.22 is close to our own price.
See full match
Liverpool lose in only 17% of our runs. Liverpool won their last match (WLLD); Manchester United have mixed form – DWL: 1 W, 1 D, 1 L. 1.22 is close to our own price.
See full matchNo Manchester United pick has been settled yet. The record begins with the first finished match.
All competitions, 90-minute scores.
| Premier League | Home | Away | |
|---|---|---|---|
| Played | 10 | 5 | 5 |
| Won – drawn – lost | 1–5–4 | 1–2–2 | 0–3–2 |
| Scored per game | 1.40 | 2.00 | 0.80 |
| Conceded per game | 1.90 | 2.20 | 1.60 |
| Over 1.5 goals | 90% | 80% | 100% |
| Over 2.5 goals | 40% | 60% | 20% |
| Over 3.5 goals | 30% | 40% | 20% |
| Both teams scored | 60% | 60% | 60% |
| Clean sheets | 0% | 0% | 0% |
| Failed to score | 40% | 40% | 40% |
Premier League games only, 90-minute scores. Compare every Premier League team →
| 8 Nov | Manchester United v Aston VillaPremier League | 4–4 | D |
| 3 Nov | Manchester United v AS RomaUEFA Champions League | 3–2 | W |
| 31 Oct | Chelsea v Manchester UnitedPremier League | 2–0 | L |
| 25 Oct | Manchester United v BournemouthPremier League | 0–3 | L |
| 21 Oct | Como v Manchester UnitedUEFA Champions League | 4–1 | L |
| 18 Oct | Leeds v Manchester UnitedPremier League | 1–1 | D |
| 13 Oct | Atletico Madrid v Manchester UnitedUEFA Champions League | 2–0 | L |
| 10 Oct | Manchester United v TottenhamPremier League | 1–1 | D |
| 20 Sep | Fulham v Manchester UnitedPremier League | 1–1 | D |
| 16 Sep | Manchester United v BrightonLeague Cup | 2–3 | L |
| 13 Sep | Manchester United v Manchester CityPremier League | 0–1 | L |
| 10 Sep | Manchester United v Sabah FAUEFA Champions League | 4–0 | W |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 10 | +10 | 27 |
| 2 | Brighton | 10 | +19 | 22 |
| 3 | Manchester City | 10 | +8 | 21 |
| 4 | Liverpool | 10 | +4 | 18 |
| 5 | Chelsea | 10 | +3 | 16 |
| 6 | Everton | 10 | +2 | 16 |
| 7 | Bournemouth | 10 | +2 | 15 |
| 8 | Brentford | 10 | +5 | 14 |
| 9 | Leeds | 10 | +2 | 14 |
| 10 | Aston Villa | 10 | -3 | 13 |
| 11 | Tottenham | 10 | -1 | 12 |
| 12 | Newcastle | 10 | -3 | 12 |
| 13 | Hull City | 10 | 0 | 11 |
| 14 | Ipswich | 10 | -5 | 11 |
| 15 | Fulham | 10 | -2 | 10 |
| 16 | Nottingham Forest | 10 | -4 | 9 |
| 17 | Coventry | 10 | -9 | 9 |
| 18 | Manchester United | 10 | -5 | 8 |
| 19 | Sunderland | 10 | -9 | 8 |
| 20 | Crystal Palace | 10 | -14 | 7 |
Every Manchester United match gets its own page with home, draw and away chances, expected goals, the most likely score, our fair odds next to the bookmaker's, and past meetings. For big games we also write a preview and a review. Their recent 12 matches had an average of 3.4 goals.
See today's predictions or today's accumulators.
Manchester United face Liverpool away (Premier League) on Sunday 22 November, 17:30 WAT. Our pick: 1X, Sure Score 83.
In their last 12 games: 2 W, 4 D, 6 L, scoring 1.4 and conceding 2.0 per game.
50% of their last 12 went over 2.5 and 58% were GG.
4 of Manchester United's 10 Premier League games (40%) cleared 2.5 – 14th highest of 20 teams. Both teams scored in 60%.
No Manchester United pick has been settled since launch. We will show the record once the first one is decided.
Manchester United sit 18th with 8 points from 10 games.