Bournemouthvs
Nottingham Forest
Win or draw both count – Bournemouth avoid defeat 79% of the time. Bournemouth no dey lose lately: WWWW. 1.25 is close to our own price.
See full match
Win or draw both count – Bournemouth avoid defeat 79% of the time. Bournemouth no dey lose lately: WWWW. 1.25 is close to our own price.
See full matchNo Nottingham Forest pick has been settled yet. The record begins with the first finished match.
All competitions, 90-minute scores.
| Premier League | Home | Away | |
|---|---|---|---|
| Played | 10 | 5 | 5 |
| Won – drawn – lost | 2–3–5 | 1–1–3 | 1–2–2 |
| Scored per game | 0.90 | 0.60 | 1.20 |
| Conceded per game | 1.30 | 0.80 | 1.80 |
| Over 1.5 goals | 60% | 20% | 100% |
| Over 2.5 goals | 40% | 20% | 60% |
| Over 3.5 goals | 30% | 20% | 40% |
| Both teams scored | 50% | 20% | 80% |
| Clean sheets | 10% | 20% | 0% |
| Failed to score | 50% | 80% | 20% |
Premier League games only, 90-minute scores. Compare every Premier League team →
| 7 Nov | Nottingham Forest v Manchester CityPremier League | 3–1 | W |
| 31 Oct | Brentford v Nottingham ForestPremier League | 2–0 | L |
| 23 Oct | Ipswich v Nottingham ForestPremier League | 1–1 | D |
| 18 Oct | Nottingham Forest v ArsenalPremier League | 0–1 | L |
| 11 Oct | Crystal Palace v Nottingham ForestPremier League | 3–1 | L |
| 19 Sep | Nottingham Forest v CoventryPremier League | 0–1 | L |
| 12 Sep | Aston Villa v Nottingham ForestPremier League | 1–2 | W |
| 5 Sep | Nottingham Forest v TottenhamPremier League | 0–0 | D |
| 29 Aug | Liverpool v Nottingham ForestPremier League | 2–2 | D |
| 25 Aug | Nottingham Forest v LeedsLeague Cup | 0–2 | L |
| 22 Aug | Nottingham Forest v LeedsPremier League | 0–1 | L |
| 16 Aug | Nottingham Forest v Stade Brestois 29Friendlies Clubs | 2–0 | W |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 10 | +10 | 27 |
| 2 | Brighton | 10 | +19 | 22 |
| 3 | Manchester City | 10 | +8 | 21 |
| 4 | Liverpool | 10 | +4 | 18 |
| 5 | Chelsea | 10 | +3 | 16 |
| 6 | Everton | 10 | +2 | 16 |
| 7 | Bournemouth | 10 | +2 | 15 |
| 8 | Brentford | 10 | +5 | 14 |
| 9 | Leeds | 10 | +2 | 14 |
| 10 | Aston Villa | 10 | -3 | 13 |
| 11 | Tottenham | 10 | -1 | 12 |
| 12 | Newcastle | 10 | -3 | 12 |
| 13 | Hull City | 10 | 0 | 11 |
| 14 | Ipswich | 10 | -5 | 11 |
| 15 | Fulham | 10 | -2 | 10 |
| 16 | Nottingham Forest | 10 | -4 | 9 |
| 17 | Coventry | 10 | -9 | 9 |
| 18 | Manchester United | 10 | -5 | 8 |
| 19 | Sunderland | 10 | -9 | 8 |
| 20 | Crystal Palace | 10 | -14 | 7 |
Every Nottingham Forest match gets its own page with home, draw and away chances, expected goals, the most likely score, our fair odds next to the bookmaker's, and past meetings. For big games we also write a preview and a review. Their recent 12 matches had an average of 2.2 goals, mostly close games with few goals.
See today's predictions or today's accumulators.
Nottingham Forest face Bournemouth away (Premier League) on Saturday 21 November, 16:00 WAT. Our pick: 1X, Sure Score 79.
In their last 12 games: 3 W, 3 D, 6 L, scoring 0.9 and conceding 1.3 per game.
33% of their last 12 went over 2.5 and 42% were GG.
4 of Nottingham Forest's 10 Premier League games (40%) cleared 2.5 – 15th highest of 20 teams. Both teams scored in 50%.
No Nottingham Forest pick has been settled since launch. We will show the record once the first one is decided.
Nottingham Forest sit 16th with 9 points from 10 games.