Coventryvs
Crystal Palace
Coventry lose in only 31% of our runs. Crystal Palace lost last time out (LDLW). 1.40 is close to our own price.
See full match
Coventry lose in only 31% of our runs. Crystal Palace lost last time out (LDLW). 1.40 is close to our own price.
See full matchNo Crystal Palace pick has been settled yet. The record begins with the first finished match.
All competitions, 90-minute scores.
| Premier League | Home | Away | |
|---|---|---|---|
| Played | 10 | 5 | 5 |
| Won – drawn – lost | 2–1–7 | 1–0–4 | 1–1–3 |
| Scored per game | 1.00 | 1.40 | 0.60 |
| Conceded per game | 2.40 | 2.60 | 2.20 |
| Over 1.5 goals | 90% | 100% | 80% |
| Over 2.5 goals | 60% | 80% | 40% |
| Over 3.5 goals | 60% | 80% | 40% |
| Both teams scored | 50% | 80% | 20% |
| Clean sheets | 10% | 0% | 20% |
| Failed to score | 50% | 20% | 80% |
Premier League games only, 90-minute scores. Compare every Premier League team →
| 8 Nov | Crystal Palace v LiverpoolPremier League | 1–3 | L |
| 5 Nov | Crystal Palace v 1899 HoffenheimUEFA Europa League | 1–1 | D |
| 31 Oct | Tottenham v Crystal PalacePremier League | 2–0 | L |
| 28 Oct | Fulham v Crystal PalaceLeague Cup | 0–1 | W |
| 25 Oct | Crystal Palace v NewcastlePremier League | 0–2 | L |
| 22 Oct | Beşiktaş v Crystal PalaceUEFA Europa League | 2–2 | D |
| 18 Oct | Brighton v Crystal PalacePremier League | 5–0 | L |
| 15 Oct | Lyon v Crystal PalaceUEFA Europa League | 3–2 | L |
| 11 Oct | Crystal Palace v Nottingham ForestPremier League | 3–1 | W |
| 3 Oct | Crystal Palace v Bristol CityFriendlies Clubs | 0–2 | L |
| 20 Sep | Leeds v Crystal PalacePremier League | 0–0 | D |
| 17 Sep | Crystal Palace v Lech PoznanUEFA Europa League | 4–0 | W |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 10 | +10 | 27 |
| 2 | Brighton | 10 | +19 | 22 |
| 3 | Manchester City | 10 | +8 | 21 |
| 4 | Liverpool | 10 | +4 | 18 |
| 5 | Chelsea | 10 | +3 | 16 |
| 6 | Everton | 10 | +2 | 16 |
| 7 | Bournemouth | 10 | +2 | 15 |
| 8 | Brentford | 10 | +5 | 14 |
| 9 | Leeds | 10 | +2 | 14 |
| 10 | Aston Villa | 10 | -3 | 13 |
| 11 | Tottenham | 10 | -1 | 12 |
| 12 | Newcastle | 10 | -3 | 12 |
| 13 | Hull City | 10 | 0 | 11 |
| 14 | Ipswich | 10 | -5 | 11 |
| 15 | Fulham | 10 | -2 | 10 |
| 16 | Nottingham Forest | 10 | -4 | 9 |
| 17 | Coventry | 10 | -9 | 9 |
| 18 | Manchester United | 10 | -5 | 8 |
| 19 | Sunderland | 10 | -9 | 8 |
| 20 | Crystal Palace | 10 | -14 | 7 |
Every Crystal Palace match gets its own page with home, draw and away chances, expected goals, the most likely score, our fair odds next to the bookmaker's, and past meetings. For big games we also write a preview and a review. Their recent 12 matches had an average of 2.9 goals.
See today's predictions or today's accumulators.
Crystal Palace face Coventry away (Premier League) on Saturday 21 November, 16:00 WAT. Our pick: 1X, Sure Score 69.
In their last 12 games: 3 W, 3 D, 6 L, scoring 1.2 and conceding 1.8 per game.
50% of their last 12 went over 2.5 and 42% were GG.
6 of Crystal Palace's 10 Premier League games (60%) cleared 2.5 – 7th highest of 20 teams. Both teams scored in 50%.
No Crystal Palace pick has been settled since launch. We will show the record once the first one is decided.
Crystal Palace sit 20th with 7 points from 10 games.