Manchester Cityvs
Fulham
Just 2.8 goals expected in 90 minutes. Chance 63%. Manchester City lost last time out (LWLD); Fulham have mixed form – DDL: 0 W, 2 D, 1 L. Good price: 1.67 against our fair 1.58.
See full match
Just 2.8 goals expected in 90 minutes. Chance 63%. Manchester City lost last time out (LWLD); Fulham have mixed form – DDL: 0 W, 2 D, 1 L. Good price: 1.67 against our fair 1.58.
See full matchNo Fulham pick has been settled yet. The record begins with the first finished match.
All competitions, 90-minute scores.
| Premier League | Home | Away | |
|---|---|---|---|
| Played | 10 | 5 | 5 |
| Won – drawn – lost | 2–4–4 | 1–2–2 | 1–2–2 |
| Scored per game | 1.00 | 1.40 | 0.60 |
| Conceded per game | 1.20 | 1.60 | 0.80 |
| Over 1.5 goals | 60% | 80% | 40% |
| Over 2.5 goals | 30% | 40% | 20% |
| Over 3.5 goals | 20% | 40% | 0% |
| Both teams scored | 60% | 80% | 40% |
| Clean sheets | 30% | 20% | 40% |
| Failed to score | 20% | 0% | 40% |
Premier League games only, 90-minute scores. Compare every Premier League team →
| 7 Nov | Fulham v NewcastlePremier League | 1–1 | D |
| 31 Oct | Aston Villa v FulhamPremier League | 1–1 | D |
| 28 Oct | Fulham v Crystal PalaceLeague Cup | 0–1 | L |
| 24 Oct | Coventry v FulhamPremier League | 0–1 | W |
| 17 Oct | Fulham v Hull CityPremier League | 1–0 | W |
| 10 Oct | Ipswich v FulhamPremier League | 2–1 | L |
| 20 Sep | Fulham v Manchester UnitedPremier League | 1–1 | D |
| 15 Sep | West Ham v FulhamLeague Cup | 2–3 | W |
| 12 Sep | Liverpool v FulhamPremier League | 0–0 | D |
| 5 Sep | Fulham v Crystal PalacePremier League | 2–3 | L |
| 30 Aug | Sunderland v FulhamPremier League | 1–0 | L |
| 27 Aug | Fulham v AFC WimbledonLeague Cup | 3–0 | W |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 10 | +10 | 27 |
| 2 | Brighton | 10 | +19 | 22 |
| 3 | Manchester City | 10 | +8 | 21 |
| 4 | Liverpool | 10 | +4 | 18 |
| 5 | Chelsea | 10 | +3 | 16 |
| 6 | Everton | 10 | +2 | 16 |
| 7 | Bournemouth | 10 | +2 | 15 |
| 8 | Brentford | 10 | +5 | 14 |
| 9 | Leeds | 10 | +2 | 14 |
| 10 | Aston Villa | 10 | -3 | 13 |
| 11 | Tottenham | 10 | -1 | 12 |
| 12 | Newcastle | 10 | -3 | 12 |
| 13 | Hull City | 10 | 0 | 11 |
| 14 | Ipswich | 10 | -5 | 11 |
| 15 | Fulham | 10 | -2 | 10 |
| 16 | Nottingham Forest | 10 | -4 | 9 |
| 17 | Coventry | 10 | -9 | 9 |
| 18 | Manchester United | 10 | -5 | 8 |
| 19 | Sunderland | 10 | -9 | 8 |
| 20 | Crystal Palace | 10 | -14 | 7 |
Every Fulham match gets its own page with home, draw and away chances, expected goals, the most likely score, our fair odds next to the bookmaker's, and past meetings. For big games we also write a preview and a review. Their recent 12 matches had an average of 2.2 goals, mostly close games with few goals.
See today's predictions or today's accumulators.
Fulham face Manchester City away (Premier League) on Saturday 21 November, 13:30 WAT. Our pick: Under 3.5, Sure Score 63.
In their last 12 games: 4 W, 4 D, 4 L, scoring 1.2 and conceding 1.0 per game.
33% of their last 12 went over 2.5 and 50% were GG.
3 of Fulham's 10 Premier League games (30%) cleared 2.5 – 17th highest of 20 teams. Both teams scored in 60%.
No Fulham pick has been settled since launch. We will show the record once the first one is decided.
Fulham sit 15th with 10 points from 10 games.